Translation status
Strings536 |
|
94.7% | Translate |
---|---|---|---|
Words1746 |
|
96.0% |
1746 words536All strings
1677 words508Translated strings
69 words28Strings needing action
62 words26Not translated strings
7 words2Strings marked for edit
22 words1Strings with suggestions
69 words28Strings needing action without suggestions
11 words5Strings with any failing checks
2 words2Source and translation are identical
7 words2This string has been translated in the past
2 words1Source and translation do not both end with a full stop
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
dmctl | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
domm | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
dset | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
qushman | 76.8% | 79.1% | 0.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
sdbcli | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
sh | 88.2% | 88.2% | 0.1% | 4.5% | 0.0% | 0.0% | Translate | |
|
||||||||
sh5licen | 100.0% | 100.0% | 0.0% | 1.3% | 0.0% | 0.0% | Translate | |
|
||||||||
shadm | 92.2% | 91.2% | 0.1% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
sh_test_json | 98.0% | 95.9% | 0.0% | 7.5% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/ | |
---|---|---|
Translation process |
|
|
Filemask | sdbman.*.xlf |
|
Monolingual base language file | sdbman.ru.xlf |
|
Translation file |
sdbman.lt.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 days ago | none | New string to translate | StoreHouse5/sdbman - Lithuanian | ||
5 days ago | none | Resource update | StoreHouse5/sdbman - Lithuanian | ||
5 days ago | none | Committed changes | StoreHouse5/sdbman - Lithuanian | ||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
Neteisinga nuoroda į sekantį binarinį objektą
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
Nesuderinama binarinio objekti požymių kombinacija
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
Replicate!
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
=gDocTree.Columns,Procs=gProcs.Columns,Roles=gRoles.Columns,SysPrivs=gSysPrivs.Columns
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
Nuimti viską
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
Pažymėti viską
|
|||||
a month ago | m.rapalis | New translation | StoreHouse5/sdbman - Lithuanian | ||
=gDocTree.Columns,=gProcs.Columns,=gSysPrivs.Columns
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 536 | 1746 | |
Translated | 94.7% | 508 | 1677 |
Needs editing | 0.3% | 2 | |
Failing check | 0.9% | 5 |
Last activity
Last change | Oct. 8, 2024, 6:18 a.m. | |||
---|---|---|---|---|
Last author | Mindaugas Rapalis |