Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 84.8% | 87.7% | 0.3% | 7.3% | 0.1% | 0.0% | Translate | |
|
||||||||
Bulgarian | 40.5% | 37.6% | 0.2% | 39.2% | 0.1% | 0.0% | Translate | |
|
||||||||
Czech | 84.6% | 87.5% | 0.4% | 4.5% | 0.0% | 0.0% | Translate | |
|
||||||||
English | 99.6% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 76.8% | 80.2% | 0.5% | 7.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 76.8% | 80.2% | 0.5% | 7.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 95.8% | 96.5% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 91.9% | 93.4% | 0.2% | 7.8% | 0.1% | 0.0% | Translate | |
|
||||||||
Lithuanian | 85.8% | 71.8% | 0.1% | 4.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 3.1% | 2.2% | 0.0% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 83.0% | 84.4% | 0.4% | 9.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 98.8% | 97.5% | 0.4% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian | 5.9% | 7.3% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 1.9% | 1.5% | 0.1% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Spanish | 1.6% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 92.0% | 93.4% | 0.2% | 17.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 95.7% | 96.4% | 0.2% | 10.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Project website | https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/ | |
---|---|---|
Translation process |
|
|
Filemask | sh.*.xlf |
|
Monolingual base language file | sh.ru.xlf |
|
Number of strings | 157360 | |
Number of words | 421640 | |
Number of languages | 20 | |
Number of source strings | 7868 | |
Number of source words | 21082 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Lista cererilor modificate|Lista cererilor create, modificate, sterse"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Lista retetelor modificate|Lista retetelor create, modificate, sterse"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Lista articolelor modificate|Lista articolelor create, modificate, sterse"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Creeaza o planificare|Creeaza o planificare noua"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
" ","Document de intrare ""%s""","Document de iesire ""%s"""
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
Doriti sa stergeti documentele (%d)?
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
Doriti sa stergeti documentul "%s"?
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Sterge documentele|Sterge documentele selectate"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Sterge documentul|Sterge documentul"
|
|||||
6 hours ago | ![]() |
New translation | StoreHouse5/sh - Romanian | ||
"Proprietatile documentului|Proprietatile documentului neconfirmat"
|