Component Strings Words Needs editing Checks Suggestions Comments
dmctl 73.9% 73.0% 0.2% 1.2% 0.2% 0.0%
domm 78.0% 77.9% 0.0% 1.8% 0.2% 0.0%
dset 73.3% 73.0% 0.0% 1.8% 0.0% 0.0%
qushman 55.8% 55.2% 0.0% 4.1% 0.0% 0.0%
sdbcli 68.4% 68.3% 0.0% 0.1% 0.1% 0.0%
sdbman 62.2% 61.8% 0.6% 4.1% 0.1% 0.0%
sh 61.9% 62.0% 0.2% 4.3% 0.1% 0.1%
sh5licen 65.8% 65.5% 0.0% 2.9% 0.0% 0.0%
shadm 61.7% 62.5% 0.2% 3.8% 0.1% 0.0%
sh_test_json 59.6% 59.1% 0.0% 1.5% 0.0% 0.1%
Approved
Good
Failing checks
Needs editing
Project website https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/
Number of strings 316978
Number of words 906898
Number of languages 24
Number of source strings 19157
Number of source words 54365
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Armenian 81.0% 52.5% 81.7% 53.8% 0.6% 0.7% 0.1% 0.0%
Austrian German 67.8% 43.9% 70.6% 46.4% 0.8% 5.5% 0.1% 0.0%
Azerbaijani 94.1% 61.1% 95.5% 62.9% 0.1% 6.7% 0.1% 0.0%
Bulgarian 99.7% 64.7% 99.8% 65.7% 0.1% 13.6% 0.0% 0.0%
Czech 100.0% 64.8% 100.0% 65.8% 0.0% 0.0% 0.0% 0.0%
English 95.7% 95.7% 96.6% 96.6% 0.1% 0.4% 0.0% 0.1%
Estonian 0.1% 0.1% 0.1% 0.1% 0.1% 0.1% 0.0% 0.0%
French 90.0% 58.4% 90.9% 59.8% 0.1% 8.2% 0.1% 0.0%
Georgian 65.2% 42.3% 68.8% 45.3% 0.9% 6.1% 0.0% 0.0%
Hungarian 100.0% 64.8% 100.0% 65.8% 0.0% 0.0% 0.0% 0.0%
Kazakh 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Latvian 64.7% 64.7% 65.7% 65.7% 0.1% 4.5% 0.1% 0.0%
Lithuanian 94.8% 94.8% 94.9% 94.9% 0.1% 5.2% 0.1% 0.0%
Macedonian 4.6% 4.6% 3.4% 3.4% 0.1% 0.3% 0.0% 0.0%
Mongolian 80.9% 52.5% 77.2% 50.8% 0.6% 9.3% 0.1% 0.0%
Romanian 75.5% 49.0% 71.2% 46.8% 0.6% 9.3% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Serbian 18.4% 12.0% 23.5% 15.4% 0.1% 0.4% 0.1% 0.0%
Slovak 4.5% 2.9% 5.5% 3.6% 0.1% 0.1% 0.1% 0.0%
Spanish 1.0% 0.6% 0.7% 0.4% 0.0% 0.0% 0.0% 0.0%
Turkish 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Ukrainian 60.6% 39.3% 57.6% 37.9% 0.6% 11.3% 0.0% 0.0%
Vietnamese 87.0% 56.5% 87.5% 57.6% 0.5% 9.5% 0.0% 0.0%
Zulu 6.5% 0.1% 4.3% 0.1% 0.0% 0.0% 0.0% 0.0%

Activity in last 30 days

Activity in last year