Translation status
| Strings10725 |
|
91.0% | Translate |
|---|---|---|---|
| Words29288 |
|
89.3% |
29288 words10725All strings
26155 words9769Translated strings
3133 words956Strings needing action
3060 words937Not translated strings
73 words19Strings marked for edit
3133 words956Strings needing action without suggestions
386 words244Strings with any failing checks
386 words244This string has been translated in the past
8 words1Source and translation do not both end with a full stop
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| dmctl | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| domm | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| dset | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| qushman | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| sdbcli | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| sdbman | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| sh5licen | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| shadm | 92.5% | 91.4% | 0.0% | 5.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/ | |
|---|---|---|
| Translation process |
|
|
| Filemask | sh.*.xlf |
|
| Monolingual base language file | sh.ru.xlf |
|
| Translation file |
sh.cs.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 4 days ago | New string to translate | StoreHouse5/sh - Czech | |||
| 4 days ago | Resource update | StoreHouse5/sh - Czech | |||
| 2 months ago | none |
Committed changes | StoreHouse5/sh - Czech | ||
| 2 months ago | New translation | StoreHouse5/sh - Czech | |||
|
Licenční jednotky | Seznam jednotek spojených s licencemi VetIS, Honest Sign a EGAIS
|
|||||
| 2 months ago | New translation | StoreHouse5/sh - Czech | |||
|
Podpora pro instalaci kontrolního bodu pro rozdělení fakturační skupiny
|
|||||
| 2 months ago | none |
Committed changes | StoreHouse5/sh - Czech | ||
| 2 months ago | Automatic translation | StoreHouse5/sh - Czech | |||
Název |
|||||
| 2 months ago | Automatic translation | StoreHouse5/sh - Czech | |||
Pomoc B |
|||||
| 2 months ago | Automatic translation | StoreHouse5/sh - Czech | |||
Název |
|||||
| 2 months ago | Automatic translation | StoreHouse5/sh - Czech | |||
Kapacita |
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 10725 | 29288 | |
| Translated | 91.0% | 9769 | 26155 |
| Needs editing | 0.1% | 19 | |
| Failing check | 2.2% | 244 |
Last activity
| Last change | Jan. 23, 2026, 8:07 a.m. | |||
|---|---|---|---|---|
| Last author | Reznicek Jan | |||
none