| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Bulgarian | 71.4% | 85.6% | 28.5% | 47.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English | 40.9% | 19.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 0.0% | 0.0% | 0.0% | 28.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 96.1% | 89.1% | 0.0% | 16.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 10.4% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 94.2% | 88.6% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Serbian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 100.0% | 100.0% | 0.0% | 12.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Project website | https://ucs.ru | |
|---|---|---|
| Translation process |
|
|
| Filemask | */ReportBrowser.xliff |
|
| Monolingual base language file | templates/ReportBrowser.xliff |
|
| Number of strings | 1281 | |
| Number of words | 2781 | |
| Number of languages | 12 | |
| Number of source strings | 112 | |
| Number of source words | 237 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Jan
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Saglabāt
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
E-Pasts
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Kļūda
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Visas tiesības aizsargātas
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Info
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Atpakaļ
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Atcelt
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
OK
|
|||||
| 5 days ago | New translation | WebInterface/ReportBrowser - Latvian | |||
|
Izrakstīties
|
|||||