Component Strings Words Needs editing Checks Suggestions Comments
agora 64.0% 68.0% 0.0% 7.3% 0.0% 0.0% Translate
back 95.8% 99.0% 0.0% 0.0% 0.0% 0.0% Translate
bk 99.0% 99.4% 0.9% 0.9% 0.0% 0.0% Translate
bk-belarus 47.6% 42.9% 0.9% 5.5% 0.0% 0.0% Translate
bk-new 80.9% 76.0% 2.3% 9.5% 0.0% 0.0% Translate
core 62.3% 59.7% 2.3% 5.7% 0.0% 0.0% Translate
default 62.3% 58.4% 2.3% 3.8% 0.0% 0.0% Translate
kfc 98.5% 99.5% 1.4% 1.4% 0.0% 0.0% Translate
kfc-amrest 60.0% 48.4% 0.9% 0.9% 0.0% 0.0% Translate
kfc-amrest-default 95.5% 86.7% 0.9% 18.3% 0.0% 0.0% Translate
kfc-mena 50.0% 50.1% 0.0% 6.1% 0.0% 0.0% Translate
kfc-yam 62.2% 58.7% 3.7% 7.5% 0.0% 0.0% Translate
rostics 78.7% 74.8% 0.7% 9.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 87151
Number of words 379871
Number of languages 36
Number of source strings 2967
Number of source words 12849

Activity in last 30 days

Activity in last year