Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 0.3% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 97.3% | 96.4% | 0.2% | 4.3% | 0.3% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 3.7% | 2.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 3.7% | 1.8% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 91.3% | 89.6% | 0.1% | 7.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 18.4% | 11.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 81.0% | 77.1% | 0.6% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 96.9% | 96.0% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Estonian | 4.4% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Finnish | 24.3% | 18.1% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 34.6% | 28.9% | 0.6% | 4.3% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 8.4% | 4.5% | 0.0% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Hungarian | 94.9% | 91.9% | 0.2% | 3.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 97.4% | 96.5% | 0.1% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 2.6% | 1.7% | 0.0% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Latvian | 98.7% | 98.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 97.4% | 96.5% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 76.0% | 72.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 90.2% | 88.5% | 0.3% | 70.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 98.8% | 98.5% | 0.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.3% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 96.9% | 96.0% | 0.1% | 4.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 2.9% | 1.7% | 0.0% | 0.0% | 0.6% | 0.0% | Translate | |
|
||||||||
Tajik | 97.4% | 96.5% | 0.1% | 3.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 91.2% | 89.7% | 0.3% | 2.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 97.4% | 96.5% | 0.1% | 1.6% | 0.1% | 0.0% | Translate | |
|
||||||||
Duplicated string for translation.
The component contains several duplicated translation strings.
The following occurrences were found:
Please fix this by removing duplicated strings with same identifier from the translation files.
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-core-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 21330 | |
Number of words | 99900 | |
Number of languages | 27 | |
Number of source strings | 790 | |
Number of source words | 3700 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 weeks ago | ![]() |
Pushed changes | Kiosk2/core | ||
3 weeks ago | ![]() |
Committed changes | Kiosk2/core - Hungarian | ||
3 weeks ago | ![]() |
Translation changed | Kiosk2/core - Hungarian | ||
Fizetés sikertelen!
|
|||||
3 weeks ago | ![]() |
Pushed changes | Kiosk2/core | ||
3 weeks ago | ![]() |
Committed changes | Kiosk2/core - Hungarian | ||
3 weeks ago | ![]() |
Translation changed | Kiosk2/core - Hungarian | ||
Fizetés
|
|||||
3 weeks ago | ![]() |
Pushed changes | Kiosk2/core | ||
3 weeks ago | ![]() |
Committed changes | Kiosk2/core - Hungarian | ||
3 weeks ago | ![]() |
Translation changed | Kiosk2/core - Hungarian | ||
Fizetés Sikertelen! Kérje személyzetünk segítségét
|
|||||
3 weeks ago | ![]() |
Translation changed | Kiosk2/core - Hungarian | ||
|