Component Strings Words Needs editing Checks Suggestions Comments
agora 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-new 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
core 99.8% 99.8% 0.0% 0.0% 0.0% 0.0% Translate
default 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-amrest-default 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-yam 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
rostics 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 87151
Number of words 379871
Number of languages 36
Number of source strings 2967
Number of source words 12849

Activity in last 30 days

Activity in last year