Component Strings Words Needs editing Checks Suggestions Comments
bk-belarus 60.0% 57.5% 0.0% 0.4% 0.0% 0.0% Translate
bk-new 98.4% 99.0% 0.7% 0.7% 0.0% 0.0% Translate
core 71.4% 69.1% 1.0% 2.1% 0.1% 0.0% Translate
kfc 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 0.5% 1.0% 0.0% Translate
kfc-yam 89.7% 88.6% 0.6% 0.6% 0.0% 0.0% Translate
rostics 99.2% 99.8% 0.0% 0.7% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 76142
Number of words 329131
Number of languages 35
Number of source strings 2644
Number of source words 11333

Activity in last 30 days

Activity in last year