Component Strings Words Needs editing Checks Suggestions Comments
bk-belarus 59.5% 57.3% 0.4% 1.3% 0.0% 0.0% Translate
bk-new 97.6% 98.6% 1.5% 2.3% 0.0% 0.0% Translate
core 73.3% 71.0% 0.8% 2.0% 0.1% 0.0% Translate
kfc 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 1.6% 1.0% 0.0% Translate
kfc-yam 88.9% 88.0% 2.0% 2.0% 0.0% 0.0% Translate
rostics 99.2% 99.8% 0.0% 2.2% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 75283
Number of words 324942
Number of languages 35
Number of source strings 2617
Number of source words 11202

Activity in last 30 days

Activity in last year