Component Strings Words Needs editing Checks Suggestions Comments
bk-belarus 60.0% 57.5% 0.0% 0.4% 0.0% 0.0% Translate
bk-new 98.4% 99.0% 0.7% 0.7% 0.0% 0.0% Translate
core 69.9% 66.6% 1.0% 2.1% 0.1% 0.0% Translate
kfc 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 0.5% 1.0% 0.0% Translate
kfc-yam 87.3% 86.0% 0.6% 0.6% 0.0% 0.0% Translate
rostics 99.2% 99.8% 0.0% 0.7% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 76954
Number of words 335697
Number of languages 35
Number of source strings 2670
Number of source words 11541

Activity in last 30 days

Activity in last year