Component Strings Words Needs editing Checks Suggestions Comments
bk-belarus 57.9% 60.2% 0.4% 5.7% 0.0% 0.0% Translate
bk-new 94.4% 97.6% 1.5% 9.5% 0.0% 0.0% Translate
core 82.0% 81.3% 0.4% 2.3% 0.1% 0.0% Translate
kfc 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
kfc-mena 69.9% 68.2% 0.0% 6.9% 0.5% 0.0% Translate
kfc-yam 88.5% 93.1% 3.8% 9.1% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 64875
Number of words 278953
Number of languages 35
Number of source strings 2287
Number of source words 9744

Activity in last 30 days

Activity in last year