Language Strings Words Needs editing Checks Suggestions Comments
Austrian German 88.4% 86.4% 0.0% 1.4% 0.0% 0.0% Translate
Azerbaijani 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Bulgarian 100.0% 100.0% 0.0% 2.8% 0.0% 0.0% Translate
Czech 86.9% 85.1% 0.0% 0.0% 0.0% 0.0% Translate
English 98.5% 98.0% 0.0% 0.0% 0.0% 0.0% Translate
French 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
German 2.8% 0.9% 0.0% 0.0% 0.0% 0.0% Translate
Hungarian 97.1% 97.0% 0.0% 0.0% 0.0% 0.0% Translate
Latvian 98.5% 98.3% 1.4% 1.4% 0.0% 0.0% Translate
Lithuanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Mongolian 85.5% 81.6% 0.0% 0.0% 0.0% 0.0% Translate
Romanian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Russian source 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Turkish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Vietnamese 92.7% 91.9% 0.0% 14.4% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://ff.loc
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Only chosen users can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Filemasksource/i18n/errors/*.json
Monolingual base language filesource/i18n/errors/ru.json
Number of strings 1035
Number of words 4650
Number of languages 15
Number of source strings 69
Number of source words 310

Activity in last 30 days

Activity in last year