| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Arabic | 76.8% | 75.2% | 0.0% | 75.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Armenian | 79.8% | 77.7% | 0.0% | 9.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Austrian German | 78.6% | 77.4% | 0.0% | 17.6% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 73.7% | 74.3% | 0.0% | 9.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Belarusian | 96.9% | 96.1% | 0.0% | 73.1% | 17.0% | 0.0% | Translate | |
|
|
||||||||
| Bosnian (latin) | 72.5% | 64.3% | 0.0% | 10.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese | 67.0% | 68.6% | 0.0% | 9.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English source | 100.0% | 100.0% | 0.0% | 0.0% | 1.2% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 75.0% | 74.8% | 0.0% | 10.3% | 5.4% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 75.6% | 74.9% | 0.0% | 7.9% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| Georgian | 89.0% | 87.3% | 0.0% | 7.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 67.6% | 68.9% | 0.0% | 15.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 82.3% | 84.8% | 0.0% | 15.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kazakh | 64.0% | 68.0% | 0.0% | 8.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kyrgyz | 81.0% | 78.3% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 87.1% | 76.7% | 0.6% | 12.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 78.0% | 76.2% | 0.0% | 14.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 84.7% | 86.0% | 0.0% | 20.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 100.0% | 100.0% | 0.0% | 12.1% | 1.2% | 0.0% | Translate | |
|
|
||||||||
| Serbian (latin) | 72.5% | 75.8% | 0.0% | 9.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 79.8% | 77.7% | 0.0% | 3.0% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 75.6% | 74.9% | 0.0% | 10.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Tajik | 73.7% | 74.3% | 0.0% | 8.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkmen | 78.0% | 76.2% | 0.0% | 6.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Uzbek | 80.4% | 78.2% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-agora-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/agora/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Number of strings | 4428 | |
| Number of words | 18333 | |
| Number of languages | 27 | |
| Number of source strings | 164 | |
| Number of source words | 679 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| yesterday | New contributor | Kiosk2/agora - Mongolian | |||
| yesterday | Translation changed | Kiosk2/agora - Mongolian | |||
|
Захиалгы
|
|||||
| 3 days ago | Translation changed | Kiosk2/agora - Georgian | |||
|
უკ
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
საჩუქარი დამატებულია შეკვეთაში
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
Points will be added after purchase
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
ლოიალობის ბარათი დამატებულია
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
შემდეგი
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
გაუქმება
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
Join us! Get points for purchases and spend them on rewards
|
|||||
| 3 days ago | New translation | Kiosk2/agora - Georgian | |||
|
არ გაქვს აპლიკაცია?
|
|||||