Translation status
| Strings24 |
|
95.8% | Translate |
|---|---|---|---|
| Words106 |
|
99.0% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| bk | 21.1% | 19.6% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 16.5% | 11.6% | 0.3% | 1.8% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| default | 55.5% | 56.9% | 1.1% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 50.0% | 56.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 76.1% | 77.0% | 1.8% | 7.5% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 80.1% | 79.8% | 0.4% | 10.8% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 96.8% | 98.4% | 1.5% | 8.7% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 56.9% | 54.1% | 0.4% | 5.5% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 66.6% | 63.6% | 0.0% | 6.9% | 0.5% | 0.0% | Translate | |
|
|
||||||||
| rostics | 93.9% | 95.8% | 0.0% | 9.0% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| agora | 77.9% | 77.8% | 0.0% | 7.5% | 0.6% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/kiosk2.git
|
|
| Repository branch | develop | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/back/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/fi_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 years ago | New string to translate | Kiosk2/back - Finnish | |||
| 2 years ago | Resource update | Kiosk2/back - Finnish | |||
| 2 years ago | none |
Resource update | Kiosk2/back - Finnish | ||
| 4 years ago | none |
Committed changes | Kiosk2/back - Finnish | ||
| 4 years ago | New translation | Kiosk2/back - Finnish | |||
|
Nykyinen vuoron salasana
|
|||||
| 4 years ago | New translation | Kiosk2/back - Finnish | |||
|
Tämä salasana on voimassa nykyisen vuoron aikana.
|
|||||
| 4 years ago | New translation | Kiosk2/back - Finnish | |||
|
Kioskin väliaikainen salasana
|
|||||
| 4 years ago | Translation changed | Kiosk2/back - Finnish | |||
|
|
|||||
| 4 years ago | Translation changed | Kiosk2/back - Finnish | |||
|
|
|||||
| 4 years ago | Translation changed | Kiosk2/back - Finnish | |||
|
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 24 | 106 | |
| Translated | 95.8% | 23 | 105 |
| Needs editing | 0.0% | 0 | |
| Failing check | 0.0% | 0 |
Last activity
| Last change | Oct. 1, 2021, 7:12 a.m. | |||
|---|---|---|---|---|
| Last author | Николаев Антон | |||
none