Translation status
| Strings24 |  | 100.0% | Translate | 
|---|---|---|---|
| Words106 |  | 100.0% | 
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|
| agora | 90.5% | 90.0% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| bk | 99.0% | 99.4% | 0.9% | 2.8% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| bk-belarus | 63.4% | 65.0% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| bk-new | 98.4% | 99.0% | 0.7% | 0.7% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| core | 76.2% | 74.1% | 1.9% | 2.3% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| default | 99.6% | 99.5% | 0.0% | 1.9% | 5.0% | 0.0% | Translate | |
|  | ||||||||
| kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest | 60.0% | 65.7% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest-default | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-mena | 70.4% | 66.2% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-yam | 90.5% | 90.0% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| rostics | 99.2% | 99.4% | 0.0% | 2.2% | 0.0% | 0.0% | Translate | |
|  | ||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process | 
 | |
| Repository | git@192.168.127.111:kiosk/kiosk2.git | |
| Repository branch | develop | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/back/ | |
| Filemask | localize/*_lng.xlf | |
| Monolingual base language file | localize/en_lng.xlf | |
| Translation file | localize/lv_lng.xlf | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago |  none | Committed changes | Kiosk2/back - Latvian | ||
| a year ago |  t.asaris | New translation | Kiosk2/back - Latvian | ||
| 
      
      TESTS | |||||
| a year ago |  none | New string to translate | Kiosk2/back - Latvian | ||
| a year ago |  none | Resource update | Kiosk2/back - Latvian | ||
| a year ago |  none | Committed changes | Kiosk2/back - Latvian | ||
| a year ago |  t.asaris | New translation | Kiosk2/back - Latvian | ||
| 
      
      TEST | |||||
| 2 years ago |  m.lagutkin | New string to translate | Kiosk2/back - Latvian | ||
| 2 years ago |  m.lagutkin | Resource update | Kiosk2/back - Latvian | ||
| 2 years ago |  none | Resource update | Kiosk2/back - Latvian | ||
| 4 years ago |  none | Resource update | Kiosk2/back - Latvian | ||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 24 | 106 | |
| Translated | 100.0% | 24 | 106 | 
| Needs editing | 0.0% | 0 | |
| Failing check | 0.0% | 0 | 
Last activity
| Last change | July 25, 2024, 9:50 a.m. | |||
|---|---|---|---|---|
| Last author | Tālavs Asaris | |||