Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 3.7% | 8.1% | 0.0% | 60.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Armenian | 100.0% | 100.0% | 0.0% | 7.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 60.0% | 61.6% | 0.4% | 8.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 55.8% | 55.3% | 0.4% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 93.4% | 89.0% | 0.9% | 3.7% | 21.8% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 54.8% | 48.1% | 0.4% | 6.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 50.6% | 51.0% | 0.4% | 6.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 3.7% | 8.1% | 0.0% | 50.2% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.9% | 0.0% | Translate | |
|
||||||||
Estonian | 56.7% | 55.6% | 0.4% | 6.5% | 2.7% | 0.0% | Translate | |
|
||||||||
Finnish | 57.2% | 55.8% | 0.4% | 5.5% | 0.4% | 0.0% | Translate | |
|
||||||||
Georgian | 69.3% | 69.4% | 0.0% | 4.6% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 53.0% | 53.4% | 0.0% | 10.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 60.0% | 64.5% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 48.3% | 50.5% | 0.4% | 5.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 58.1% | 56.2% | 0.4% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 63.7% | 65.7% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 61.8% | 64.2% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 54.8% | 53.3% | 0.4% | 6.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 3.7% | 8.1% | 0.0% | 48.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 98.6% | 97.2% | 0.4% | 6.9% | 0.4% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 59.5% | 57.2% | 0.0% | 0.4% | 0.4% | 0.0% | Translate | |
|
||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 57.2% | 55.8% | 0.4% | 6.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Tajik | 55.8% | 55.3% | 0.4% | 6.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 58.6% | 56.4% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 56.7% | 55.5% | 0.4% | 5.5% | 0.0% | 0.0% | Translate | |
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-belarus-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-belarus/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 6450 | |
Number of words | 26880 | |
Number of languages | 30 | |
Number of source strings | 215 | |
Number of source words | 896 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
10 hours ago | ![]() |
Pushed changes | Kiosk2/bk-belarus | ||
10 hours ago | ![]() |
Pushed changes | Kiosk2/bk-belarus | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Turkmen | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Swedish | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Azerbaijani | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Belarusian | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Bosnian (latin) | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Austrian German | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - German | ||
10 hours ago | ![]() |
New string to translate | Kiosk2/bk-belarus - Spanish |