Translation status
| Strings216 | 
 | 
54.6% | Translate | 
|---|---|---|---|
| Words923 | 
 | 
46.6% | 
923 words216All strings
431 words118Translated strings
492 words98Strings needing action
490 words97Not translated strings
2 words1Strings marked for edit
492 words98Strings needing action without suggestions
64 words15Strings with any failing checks
4 words1Source and translation do not both end with a semicolon
16 words2Source and translation do not both end with a question mark or it is not correctly spaced
11 words1Source and translation do not both end with an exclamation mark or it is not correctly spaced
17 words4Source and translation do not both end with a colon or colon is not correctly spaced
2 words1This string has been translated in the past
14 words6This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments | 
 | 
|
|---|---|---|---|---|---|---|---|---|
| back | 91.6% | 93.3% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| bk | 98.0% | 99.2% | 0.9% | 3.8% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| core | 60.5% | 57.3% | 2.0% | 9.7% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| default | 64.0% | 59.7% | 0.3% | 5.7% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc | 100.0% | 100.0% | 0.0% | 4.2% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-amrest | 88.1% | 70.7% | 0.0% | 3.6% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-yam | 74.2% | 66.9% | 0.6% | 9.4% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-amrest-default | 95.5% | 87.0% | 0.4% | 20.7% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| bk-new | 92.8% | 84.7% | 1.5% | 11.9% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-mena | 63.9% | 54.9% | 0.0% | 8.6% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| rostics | 90.1% | 82.7% | 0.0% | 11.3% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| agora | 74.8% | 67.2% | 0.0% | 9.4% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process | 
  | 
|
| Repository | 
git@192.168.127.111:kiosk/ucs-kiosk-bk-belarus-front.git
 | 
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-belarus/ | 
|
| Filemask | localize/*_lng.xlf | 
|
| Monolingual base language file | localize/en_lng.xlf | 
|
| Translation file | 
localize/bs-Latn_lng.xlf
 | 
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | Source string changed | Kiosk2/bk-belarus - Bosnian (latin) | |||
| 
 
      
      Go to the c 
   | 
|||||
| 5 days ago | New string to translate | Kiosk2/bk-belarus - Bosnian (latin) | |||
| 5 days ago | Resource update | Kiosk2/bk-belarus - Bosnian (latin) | |||
| 4 months ago |   none | 
New string to translate | Kiosk2/bk-belarus - Bosnian (latin) | ||
| 4 months ago |   none | 
Resource update | Kiosk2/bk-belarus - Bosnian (latin) | ||
| a year ago | New string to translate | Kiosk2/bk-belarus - Bosnian (latin) | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Bosnian (latin) | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Bosnian (latin) | |||
| a year ago | New string to translate | Kiosk2/bk-belarus - Bosnian (latin) | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Bosnian (latin) | |||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 216 | 923 | |
| Translated | 54.6% | 118 | 431 | 
| Needs editing | 0.4% | 1 | |
| Failing check | 6.9% | 15 | 
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||
 none