Translation status
Strings207 |
|
59.4% | Translate |
---|---|---|---|
Words823 |
|
60.7% |
823 words207All strings
500 words123Translated strings
323 words84Strings needing action
321 words83Not translated strings
2 words1Strings marked for edit
323 words84Strings needing action without suggestions
43 words17Strings with any failing checks
4 words3Source and translation are identical
4 words1Source and translation do not both end with a question mark or it is not correctly spaced
23 words8This string has been translated in the past
21 words7This string has more than one translation in this project
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 92.8% | 95.4% | 5.5% | 10.3% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 86.8% | 87.6% | 0.3% | 5.3% | 0.3% | 0.0% | Translate | |
|
||||||||
default | 95.0% | 96.2% | 4.5% | 9.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 100.0% | 100.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 96.3% | 97.1% | 1.8% | 9.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 85.1% | 87.6% | 3.9% | 12.8% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 73.9% | 70.9% | 0.0% | 9.2% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 92.3% | 95.2% | 6.1% | 12.2% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-belarus-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-belarus/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/de-AT_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a month ago | m.lagutkin | New string to translate | Kiosk2/bk-belarus - Austrian German | ||
a month ago | m.lagutkin | Resource update | Kiosk2/bk-belarus - Austrian German | ||
a month ago | m.lagutkin | Committed changes | Kiosk2/bk-belarus - Austrian German | ||
a month ago | e.vorobiew | Marked for edit | Kiosk2/bk-belarus - Austrian German | ||
Zahlen Sie Cash an der Kassa |
|||||
a month ago | e.vorobiew | Marked for edit | Kiosk2/bk-belarus - Austrian German | ||
Zahlen Sie hier mit Karte |
|||||
a month ago | e.vorobiew | Marked for edit | Kiosk2/bk-belarus - Austrian German | ||
€ |
|||||
a month ago | e.vorobiew | Marked for edit | Kiosk2/bk-belarus - Austrian German | ||
Wählen Sie die Zahlungsmethode |
|||||
a month ago | e.vorobiew | Marked for edit | Kiosk2/bk-belarus - Austrian German | ||
Möchten Sie Ihre Bestellung |
|||||
a month ago | e.vorobiew | New contributor | Kiosk2/bk-belarus - Austrian German | ||
7 months ago | localizeboat | Resource update | Kiosk2/bk-belarus - Austrian German |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 207 | 823 | |
Translated | 59.4% | 123 | 500 |
Needs editing | 0.4% | 1 | |
Failing check | 8.2% | 17 |
Last activity
Last change | Oct. 16, 2024, 2:51 p.m. | |||
---|---|---|---|---|
Last author | Egor Vorobiew |