Translation status
| Strings216 | 
 | 
48.1% | Translate | 
|---|---|---|---|
| Words923 | 
 | 
49.0% | 
923 words216All strings
453 words104Translated strings
470 words112Strings needing action
468 words111Not translated strings
2 words1Strings marked for edit
470 words112Strings needing action without suggestions
27 words11Strings with any failing checks
13 words5This string has been translated in the past
14 words6This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments | 
 | 
|
|---|---|---|---|---|---|---|---|---|
| back | 95.8% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| bk | 99.0% | 99.4% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| core | 64.4% | 61.8% | 2.3% | 5.8% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| default | 62.9% | 65.0% | 1.9% | 3.4% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-amrest | 60.9% | 62.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-yam | 62.8% | 68.6% | 3.1% | 6.9% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-amrest-default | 96.0% | 95.3% | 0.4% | 17.8% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| bk-new | 81.7% | 89.1% | 1.5% | 8.7% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| kfc-mena | 56.4% | 57.7% | 0.0% | 6.4% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| rostics | 79.5% | 86.9% | 0.0% | 8.3% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
| agora | 66.0% | 70.6% | 0.0% | 6.9% | 0.0% | 0.0% | Translate | |
| 
 | 
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process | 
  | 
|
| Repository | 
git@192.168.127.111:kiosk/ucs-kiosk-bk-belarus-front.git
 | 
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-belarus/ | 
|
| Filemask | localize/*_lng.xlf | 
|
| Monolingual base language file | localize/en_lng.xlf | 
|
| Translation file | 
localize/kk_lng.xlf
 | 
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | Source string changed | Kiosk2/bk-belarus - Kazakh | |||
| 
 
      
      Go to the c 
   | 
|||||
| 5 days ago | New string to translate | Kiosk2/bk-belarus - Kazakh | |||
| 5 days ago | Resource update | Kiosk2/bk-belarus - Kazakh | |||
| 4 months ago |   none | 
New string to translate | Kiosk2/bk-belarus - Kazakh | ||
| 4 months ago |   none | 
Resource update | Kiosk2/bk-belarus - Kazakh | ||
| a year ago | New string to translate | Kiosk2/bk-belarus - Kazakh | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Kazakh | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Kazakh | |||
| a year ago | New string to translate | Kiosk2/bk-belarus - Kazakh | |||
| a year ago | Resource update | Kiosk2/bk-belarus - Kazakh | |||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 216 | 923 | |
| Translated | 48.1% | 104 | 453 | 
| Needs editing | 0.4% | 1 | |
| Failing check | 5.0% | 11 | 
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||
 none