Translation status
Strings126 |
|
94.4% | Translate |
---|---|---|---|
Words506 |
|
97.6% |
506 words126All strings
494 words119Translated strings
12 words7Strings needing action
8 words5Not translated strings
4 words2Strings marked for edit
12 words7Strings needing action without suggestions
27 words11Strings with any failing checks
13 words5This string has been translated in the past
14 words6This string has more than one translation in this project
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 95.8% | 99.0% | 0.0% | 12.5% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 18.2% | 18.1% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 57.9% | 60.2% | 0.4% | 5.3% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 3.1% | 2.2% | 0.1% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
default | 44.3% | 48.1% | 2.4% | 3.9% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 43.6% | 53.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 48.5% | 54.1% | 0.4% | 5.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 69.9% | 68.2% | 0.0% | 6.3% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 88.5% | 93.1% | 3.8% | 8.3% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-new-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-new/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/az_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
7 months ago | none | Resource update | Kiosk2/bk-new - Azerbaijani | ||
9 months ago | a.vantzlav | Source string changed | Kiosk2/bk-new - Azerbaijani | ||
Use
|
|||||
a year ago | none | New string to translate | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New source string | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | Resource update | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New string to translate | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New source string | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New source string | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New source string | Kiosk2/bk-new - Azerbaijani | ||
a year ago | none | New source string | Kiosk2/bk-new - Azerbaijani |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 126 | 506 | |
Translated | 94.4% | 119 | 494 |
Needs editing | 1.5% | 2 | |
Failing check | 8.7% | 11 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |