Translation status
| Strings1153 |
|
63.1% | Translate |
|---|---|---|---|
| Words5495 |
|
59.9% |
5495 words1153All strings
3296 words728Translated strings
2199 words425Strings needing action
2012 words400Not translated strings
187 words25Strings marked for edit
2199 words425Strings needing action without suggestions
1273 words188Strings with any failing checks
443 words72Source and translation do not both end with a space
9 words1Source and translation do not both end with a question mark or it is not correctly spaced
30 words4Source and translation do not both end with an exclamation mark or it is not correctly spaced
65 words10Source and translation do not both end with a colon or colon is not correctly spaced
51 words9The decorative kashida letters should not be used
707 words79Source and translation do not both start with same number of spaces
292 words43Source and translation do not both end with a full stop
44 words15This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| kfc-yam | 79.2% | 78.1% | 0.0% | 77.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 45.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 95.4% | 96.2% | 0.0% | 93.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 3.7% | 7.9% | 0.0% | 60.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 79.2% | 78.1% | 0.0% | 77.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/ar_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | New string to translate | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Arabic |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1153 | 5495 | |
| Translated | 63.1% | 728 | 3296 |
| Needs editing | 2.1% | 25 | |
| Failing check | 16.3% | 188 |
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||