Translation status
| Strings1159 |
|
98.1% | Translate |
|---|---|---|---|
| Words5529 |
|
97.9% |
5529 words1159All strings
5413 words1138Translated strings
116 words21Strings needing action
96 words18Not translated strings
20 words3Strings marked for edit
1 word1Strings with suggestions
116 words21Strings needing action without suggestions
210 words34Strings with any failing checks
174 words27Source and translation are identical
11 words3Source and translation do not both end with a question mark or it is not correctly spaced
20 words3This string has been translated in the past
5 words1Source and translation do not both end with a full stop
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 84.9% | 88.1% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 59.7% | 63.8% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 92.0% | 96.8% | 0.7% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 77.1% | 65.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 62.7% | 67.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 65.5% | 64.7% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 84.2% | 88.0% | 0.6% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 92.4% | 97.1% | 0.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-core-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/hu_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 3 days ago | none |
New string to translate | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Resource update | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian | ||
| 3 days ago | none |
Found duplicated string | Kiosk2/core - Hungarian |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1159 | 5529 | |
| Translated | 98.1% | 1138 | 5413 |
| Needs editing | 0.2% | 3 | |
| Failing check | 2.9% | 34 |
Last activity
| Last change | Oct. 22, 2025, 1 p.m. | |||
|---|---|---|---|---|
| Last author | Szakács Dániel | |||
none