Translation status
| Strings1213 |
|
0.0% | Translate |
|---|---|---|---|
| Words5814 |
|
0.0% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| default | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Translation file |
localize/ja_lng.xlf
|
|---|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 8 days ago | New string to translate | Kiosk2/core - Japanese | |||
| 8 days ago | Resource update | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese | |||
| 8 days ago | Found duplicated string | Kiosk2/core - Japanese |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1213 | 5814 | |
| Translated | 0.0% | 0 | 0 |
| Needs editing | 0.3% | 4 | |
| Failing check | 0.0% | 0 |
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||