Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 98.5% | 99.5% | 1.4% | 1.4% | 1.4% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 80.0% | 76.1% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 100.0% | 100.0% | 0.0% | 4.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|
||||||||
Estonian | 98.5% | 99.5% | 1.4% | 2.8% | 1.4% | 0.0% | Translate | |
|
||||||||
Finnish | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 94.2% | 95.0% | 1.4% | 8.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 100.0% | 100.0% | 0.0% | 4.2% | 2.8% | 0.0% | Translate | |
|
||||||||
German | 98.5% | 99.5% | 1.4% | 2.8% | 1.4% | 0.0% | Translate | |
|
||||||||
Hungarian | 77.1% | 65.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 100.0% | 100.0% | 0.0% | 5.7% | 1.4% | 0.0% | Translate | |
|
||||||||
Latvian | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 81.4% | 77.1% | 1.4% | 11.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 32.8% | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 100.0% | 100.0% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 98.5% | 99.5% | 1.4% | 2.8% | 7.1% | 0.0% | Translate | |
|
||||||||
Tajik | 95.7% | 97.0% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 25.7% | 31.3% | 0.0% | 18.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Duplicated string for translation.
The component contains several duplicated translation strings.
The following occurrences were found:
Language | Source |
---|---|
Czech |
Delete
|
Czech |
SMS
|
Austrian German |
Delete
|
Austrian German |
SMS
|
German |
Delete
|
German |
SMS
|
Estonian |
Delete
|
Estonian |
SMS
|
Finnish |
Delete
|
Finnish |
SMS
|
French |
Delete
|
French |
SMS
|
Hungarian |
Delete
|
Hungarian |
SMS
|
Lithuanian |
Delete
|
Lithuanian |
SMS
|
Latvian |
Delete
|
Latvian |
SMS
|
Mongolian |
Delete
|
Mongolian |
SMS
|
Russian |
Delete
|
Russian |
SMS
|
Swedish |
Delete
|
Swedish |
SMS
|
Tajik |
Delete
|
Tajik |
SMS
|
Uzbek (latin) |
Delete
|
Uzbek (latin) |
SMS
|
Uzbek |
Delete
|
Uzbek |
SMS
|
Vietnamese |
Delete
|
Vietnamese |
SMS
|
Please fix this by removing duplicated strings with same identifier from the translation files.
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 1890 | |
Number of words | 5427 | |
Number of languages | 27 | |
Number of source strings | 70 | |
Number of source words | 201 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Uspešno sačuvano
|
|||||
8 days ago | ![]() |
Pushed changes | Kiosk2/kfc | ||
8 days ago | ![]() |
Committed changes | Kiosk2/kfc - Serbian (latin) | ||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Idi na glavni meni
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Znam šta da poručim
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Ne znam šta da poručim
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Za poneti
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Ovde
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Naruči ovde
|
|||||
9 days ago | ![]() |
New translation | Kiosk2/kfc - Serbian (latin) | ||
Din
|