Translation status
| Strings186 |
|
68.8% | Translate |
|---|---|---|---|
| Words795 |
|
65.6% |
795 words186All strings
522 words128Translated strings
273 words58Strings needing action
273 words58Not translated strings
4 words1Strings with suggestions
273 words58Strings needing action without suggestions
46 words18Strings with any failing checks
4 words3Source and translation are identical
4 words1Source and translation do not both end with a question mark or it is not correctly spaced
23 words8This string has been translated in the past
24 words8This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 81.1% | 80.4% | 0.0% | 11.9% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 59.7% | 59.8% | 0.4% | 8.3% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 96.8% | 98.4% | 1.5% | 10.3% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| core | 66.2% | 63.5% | 2.4% | 6.5% | 0.2% | 0.0% | Translate | |
|
|
||||||||
| default | 73.7% | 78.0% | 3.4% | 8.4% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| kfc | 98.5% | 99.5% | 1.4% | 1.4% | 1.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 96.3% | 97.1% | 1.8% | 10.0% | 0.9% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 88.6% | 90.4% | 0.4% | 13.3% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 76.1% | 76.9% | 5.0% | 11.9% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| rostics | 97.7% | 99.0% | 0.0% | 13.6% | 0.7% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-kfc-mena-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-mena/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/de-AT_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 3 months ago | none |
Suggestion added | Kiosk2/kfc-mena - Austrian German | ||
|
Möchten Sie Ihre Bestellung
|
|||||
| 5 months ago | New string to translate | Kiosk2/kfc-mena - Austrian German | |||
| 5 months ago | Resource update | Kiosk2/kfc-mena - Austrian German | |||
| 8 months ago | New string to translate | Kiosk2/kfc-mena - Austrian German | |||
| 8 months ago | Resource update | Kiosk2/kfc-mena - Austrian German | |||
| a year ago | Committed changes | Kiosk2/kfc-mena - Austrian German | |||
| a year ago | Marked for edit | Kiosk2/kfc-mena - Austrian German | |||
Bonuspunkte benutzen |
|||||
| a year ago | Marked for edit | Kiosk2/kfc-mena - Austrian German | |||
Zahlen Sie Cash an der Kassa |
|||||
| a year ago | Marked for edit | Kiosk2/kfc-mena - Austrian German | |||
Zahlen Sie hier mit Karte |
|||||
| a year ago | Marked for edit | Kiosk2/kfc-mena - Austrian German | |||
€ |
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 186 | 795 | |
| Translated | 68.8% | 128 | 522 |
| Needs editing | 0.0% | 0 | |
| Failing check | 9.6% | 18 |
Last activity
| Last change | Oct. 16, 2024, 2:51 p.m. | |||
|---|---|---|---|---|
| Last author | Egor Vorobiew | |||
none