Translation status
| Strings132 |  | 92.4% | Translate | 
|---|---|---|---|
| Words528 |  | 97.1% | 
528 words132All strings
513 words122Translated strings
15 words10Strings needing action
15 words10Not translated strings
15 words10Strings needing action without suggestions
4 words2Strings with any failing checks
1 word1This string has been translated in the past
3 words1This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|
| agora | 84.9% | 88.1% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| bk-belarus | 59.7% | 63.8% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| bk-new | 92.0% | 96.8% | 0.7% | 0.7% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| core | 99.2% | 99.1% | 0.0% | 2.6% | 0.1% | 0.0% | Translate | |
|  | ||||||||
| default | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc | 77.1% | 65.6% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest | 62.7% | 67.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest-default | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-mena | 65.5% | 64.7% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-yam | 84.2% | 88.0% | 0.6% | 1.8% | 0.0% | 0.0% | Translate | |
|  | ||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process | 
 | |
| Repository | git@192.168.127.111:kiosk/ucs-kiosk-rostics-front.git | |
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/rostics/ | |
| Filemask | localize/*_lng.xlf | |
| Monolingual base language file | localize/en_lng.xlf | |
| Translation file | localize/hu_lng.xlf | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 4 months ago |  m.lagutkin | New string to translate | Kiosk2/rostics - Hungarian | ||
| 4 months ago |  m.lagutkin | Resource update | Kiosk2/rostics - Hungarian | ||
| 8 months ago |  none | Committed changes | Kiosk2/rostics - Hungarian | ||
| 8 months ago |  daniel.szakacs | New contributor | Kiosk2/rostics - Hungarian | ||
| 8 months ago |  daniel.szakacs | New translation | Kiosk2/rostics - Hungarian | ||
| 
      
      Minden | |||||
| 8 months ago |  none | New string to translate | Kiosk2/rostics - Hungarian | ||
| 8 months ago |  none | Resource update | Kiosk2/rostics - Hungarian | ||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 132 | 528 | |
| Translated | 92.4% | 122 | 513 | 
| Needs editing | 0.0% | 0 | |
| Failing check | 1.5% | 2 | 
Last activity
| Last change | Feb. 28, 2025, 11:24 a.m. | |||
|---|---|---|---|---|
| Last author | Szakács Dániel | |||