Translation status
Strings132 |
|
96.9% | Translate |
---|---|---|---|
Words528 |
|
97.5% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 61.8% | 64.2% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 98.4% | 99.0% | 0.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 82.9% | 80.5% | 0.9% | 1.2% | 0.0% | 0.0% | Translate | |
|
||||||||
default | 75.1% | 77.8% | 0.3% | 1.5% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 68.2% | 64.6% | 0.0% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 88.2% | 87.5% | 0.0% | 1.3% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-rostics-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/rostics/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/lt_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 weeks ago | ![]() |
New string to translate | Kiosk2/rostics - Lithuanian | ||
2 weeks ago | ![]() |
Resource update | Kiosk2/rostics - Lithuanian | ||
4 months ago | ![]() |
New string to translate | Kiosk2/rostics - Lithuanian | ||
4 months ago | ![]() |
Resource update | Kiosk2/rostics - Lithuanian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 132 | 528 | |
Translated | 96.9% | 128 | 515 |
Needs editing | 0.0% | 0 | |
Failing check | 1.5% | 2 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |