Translation status
| Strings132 |
|
79.5% | Translate |
|---|---|---|---|
| Words528 |
|
85.2% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 50.9% | 57.2% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 98.8% | 98.7% | 0.4% | 1.7% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| default | 100.0% | 100.0% | 0.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 42.8% | 26.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 58.1% | 63.1% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 74.8% | 78.7% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 99.0% | 99.2% | 0.0% | 1.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 78.5% | 84.9% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 47.6% | 48.9% | 0.0% | 1.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 56.4% | 56.8% | 0.0% | 1.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 74.8% | 78.7% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-rostics-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/rostics/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/sr-Latn_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 weeks ago | none |
Committed changes | Kiosk2/rostics - Serbian (latin) | ||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Unesi tekst
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Izaberi tip bloka
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Da li ste još tu?
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Plaćanje samo na kasi
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Dodaj u porudžbinu
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Ime
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Registracioni broj
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Molimo popunite sledeće informacije
|
|||||
| 3 weeks ago | New translation | Kiosk2/rostics - Serbian (latin) | |||
|
Kompanija / Pojedinačni preduzetnik
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 132 | 528 | |
| Translated | 79.5% | 105 | 450 |
| Needs editing | 0.0% | 0 | |
| Failing check | 2.2% | 3 |
Last activity
| Last change | Oct. 22, 2025, 8:19 p.m. | |||
|---|---|---|---|---|
| Last author | Nebojsa Jankovic | |||
none