Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Armenian | 72.1% | 70.3% | 0.7% | 0.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Austrian German | 61.3% | 61.7% | 0.9% | 5.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 84.9% | 84.2% | 0.2% | 7.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Bulgarian | 90.9% | 89.1% | 0.2% | 13.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 90.9% | 89.1% | 0.2% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
English | 91.5% | 91.9% | 0.2% | 1.2% | 0.0% | 0.1% | Translate | |
|
||||||||
Estonian | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 92.4% | 90.2% | 0.2% | 8.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Georgian | 55.5% | 56.4% | 0.9% | 5.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 96.9% | 96.0% | 0.1% | 8.3% | 0.1% | 0.0% | Translate | |
|
||||||||
Lithuanian | 85.1% | 84.2% | 0.2% | 4.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 81.4% | 62.4% | 0.1% | 11.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Mongolian | 73.7% | 67.2% | 0.8% | 7.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 85.2% | 83.6% | 0.9% | 8.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Serbian | 4.5% | 5.2% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 1.4% | 1.0% | 0.1% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Spanish | 1.2% | 0.8% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 66.4% | 65.8% | 0.9% | 13.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 93.4% | 91.9% | 0.8% | 9.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Project website | https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/ | |
---|---|---|
Translation process |
|
|
Filemask | sh.*.xlf |
|
Monolingual base language file | sh.ru.xlf |
|
Number of strings | 246675 | |
Number of words | 673624 | |
Number of languages | 23 | |
Number of source strings | 10725 | |
Number of source words | 29288 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
7 hours ago | ![]() |
Pushed changes | StoreHouse5/sh | ||
7 hours ago | ![]() |
Committed changes | StoreHouse5/sh - Hungarian | ||
7 hours ago | ![]() |
New translation | StoreHouse5/sh - Hungarian | ||
The waybill is already linked to the invoice.
|
|||||
7 hours ago | ![]() |
New translation | StoreHouse5/sh - Hungarian | ||
It is not possible to delete a correspondent because there is a link to it in the invoice.
|
|||||
7 hours ago | ![]() |
New translation | StoreHouse5/sh - Hungarian | ||
It is not possible to delete the correspondent because it is used in the invoice (distributed costs section).
|
|||||
7 hours ago | ![]() |
New translation | StoreHouse5/sh - Hungarian | ||
It is not possible to delete a unit of measurement because it is referenced in the contract (order parameters).
|
|||||
7 hours ago | ![]() |
Pushed changes | StoreHouse5/sh | ||
7 hours ago | ![]() |
Committed changes | StoreHouse5/sh - Hungarian | ||
7 hours ago | ![]() |
New translation | StoreHouse5/sh - Hungarian | ||
It is impossible to delete the service because it is referenced in the contract (order parameters).
|
|||||
7 hours ago | ![]() |
Pushed changes | StoreHouse5/sh |