Component Strings Words Needs editing Checks Suggestions Comments
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 100.0% 100.0% 0.0% 7.7% 0.0% 0.0% Translate
bk-new 100.0% 100.0% 0.0% 7.1% 0.0% 0.0% Translate
core 98.6% 98.8% 0.0% 1.2% 0.0% 0.0% Translate
default 99.0% 99.1% 0.5% 9.0% 0.0% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 9.2% 0.0% 0.0% Translate
kfc-yam 100.0% 100.0% 0.0% 7.6% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 62978
Number of words 269081
Number of languages 34
Number of source strings 2262
Number of source words 9592

Activity in last 30 days

Activity in last year