Component Strings Words Needs editing Checks Suggestions Comments
agora 71.4% 64.4% 0.5% 8.9% 0.0% 0.0% Translate
back 95.8% 99.0% 0.0% 0.0% 0.0% 0.0% Translate
bk-belarus 53.1% 42.5% 0.8% 6.6% 0.0% 0.0% Translate
bk-new 93.6% 84.4% 2.3% 11.1% 0.0% 0.0% Translate
core 61.8% 58.9% 2.2% 4.3% 0.0% 0.0% Translate
kfc 73.1% 74.1% 0.6% 9.1% 0.0% 0.0% Translate
kfc-mena 54.7% 45.1% 0.4% 6.8% 0.0% 0.0% Translate
kfc-yam 72.3% 65.3% 3.7% 9.4% 0.0% 0.0% Translate
rostics 90.9% 82.9% 0.7% 11.3% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 90990
Number of words 401419
Number of languages 35
Number of source strings 3096
Number of source words 13557

Activity in last 30 days

Activity in last year