| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Armenian | 76.8% | 80.4% | 0.3% | 9.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Austrian German | 73.7% | 78.0% | 3.4% | 8.4% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Azerbaijani | 35.5% | 39.7% | 1.9% | 3.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Belarusian | 53.2% | 54.1% | 0.3% | 1.5% | 6.5% | 0.0% | Translate | |
|
|
||||||||
| Bosnian (latin) | 64.0% | 59.7% | 0.3% | 5.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Bulgarian | 63.3% | 65.3% | 1.9% | 3.0% | 34.3% | 0.0% | Translate | |
|
|
||||||||
| Chinese | 46.3% | 47.7% | 1.9% | 4.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 99.6% | 99.5% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 63.7% | 65.3% | 1.1% | 6.9% | 1.1% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 55.5% | 56.9% | 1.1% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 34.3% | 31.6% | 3.8% | 10.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 67.1% | 67.2% | 0.0% | 6.1% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Japanese | 0.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kazakh | 62.9% | 65.0% | 1.9% | 3.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Kyrgyz | 67.5% | 70.4% | 0.3% | 2.7% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Latvian | 99.6% | 99.5% | 0.0% | 1.9% | 5.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 74.9% | 77.4% | 0.3% | 1.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Macedonian | 64.4% | 66.1% | 0.3% | 1.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Mongolian | 94.2% | 94.8% | 1.9% | 44.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Romanian | 67.9% | 67.7% | 0.0% | 38.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 96.9% | 96.2% | 1.5% | 3.8% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Serbian (latin) | 100.0% | 100.0% | 0.0% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 66.0% | 67.2% | 0.0% | 0.7% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 54.4% | 56.2% | 1.9% | 3.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkmen | 74.9% | 77.4% | 0.3% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@192.168.127.111:kiosk/ucs-kiosk-default-ucs-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/default/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Number of strings | 7511 | |
| Number of words | 29348 | |
| Number of languages | 29 | |
| Number of source strings | 259 | |
| Number of source words | 1012 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 weeks ago | Rebased repository | Kiosk2/default | |||
| 3 weeks ago | none |
Pushed changes | Kiosk2/default | ||
| 3 weeks ago | none |
Pushed changes | Kiosk2/default | ||
| 3 weeks ago | none |
Rebased repository | Kiosk2/default | ||
| 3 weeks ago | none |
Committed changes | Kiosk2/default - Serbian (latin) | ||
| 3 weeks ago | none |
Committed changes | Kiosk2/default - Ukrainian | ||
| 3 weeks ago | New translation | Kiosk2/default - Ukrainian | |||
|
Оплата лише в кіоску
|
|||||
| 3 weeks ago | New translation | Kiosk2/default - Serbian (latin) | |||
|
Plaćanje samo na kiosku
|
|||||
| 3 weeks ago | New translation | Kiosk2/default - Serbian (latin) | |||
|
Plaćanje putem SBP
|
|||||
| 3 weeks ago | New translation | Kiosk2/default - Serbian (latin) | |||
|
Broj kartice
|
|||||
none