Translation status
| Strings132 |  | 94.6% | Translate | 
|---|---|---|---|
| Words528 |  | 96.0% | 
528 words132All strings
507 words125Translated strings
21 words7Strings needing action
21 words7Not translated strings
106 words28Strings with suggestions
11 words4Strings needing action without suggestions
10 words6Strings with any failing checks
5 words4Source and translation are identical
2 words1This string has been translated in the past
3 words1This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|
| bk | 99.0% | 99.4% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| core | 3.5% | 1.6% | 0.1% | 0.6% | 0.1% | 0.0% | Translate | |
|  | ||||||||
| default | 53.2% | 54.1% | 0.3% | 1.5% | 6.5% | 0.0% | Translate | |
|  | ||||||||
| kfc | 80.0% | 76.1% | 0.0% | 0.0% | 1.4% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest | 54.5% | 57.9% | 0.0% | 0.0% | 7.2% | 0.0% | Translate | |
|  | ||||||||
| kfc-yam | 77.9% | 77.6% | 0.6% | 3.7% | 17.6% | 0.0% | Translate | |
|  | ||||||||
| back | 66.6% | 66.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| kfc-amrest-default | 72.7% | 73.4% | 0.0% | 3.4% | 7.4% | 0.0% | Translate | |
|  | ||||||||
| bk-new | 100.0% | 100.0% | 0.0% | 3.1% | 19.8% | 0.0% | Translate | |
|  | ||||||||
| bk-belarus | 93.0% | 88.1% | 0.9% | 3.7% | 21.7% | 0.0% | Translate | |
|  | ||||||||
| kfc-mena | 67.2% | 63.7% | 0.0% | 3.7% | 15.0% | 0.0% | Translate | |
|  | ||||||||
| agora | 78.6% | 78.0% | 0.0% | 3.7% | 17.6% | 0.0% | Translate | |
|  | ||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process | 
 | |
| Repository | git@192.168.127.111:kiosk/ucs-kiosk-rostics-front.git | |
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/rostics/ | |
| Filemask | localize/*_lng.xlf | |
| Monolingual base language file | localize/en_lng.xlf | |
| Translation file | localize/be_lng.xlf | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 4 months ago |  m.lagutkin | New string to translate | Kiosk2/rostics - Belarusian | ||
| 4 months ago |  m.lagutkin | Resource update | Kiosk2/rostics - Belarusian | ||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Калі ласка, абяры тып чэку | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Няма даступных тыпаў замовы. Звярніся да мэнэджэра і прайдзі на касу | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Фінская | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Шведская | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Латышская | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Эстонская | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Руская | |||||
| 7 months ago |  none | Suggestion added | Kiosk2/rostics - Belarusian | ||
| 
      
      Англійская | |||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 132 | 528 | |
| Translated | 94.6% | 125 | 507 | 
| Needs editing | 0.0% | 0 | |
| Failing check | 4.5% | 6 | 
Last activity
| Last change | None | |||
|---|---|---|---|---|
| Last author | None | |||