Component Strings Words Needs editing Checks Suggestions Comments
agora 93.4% 85.7% 1.1% 71.4% 16.6% 0.0% Translate
back 66.6% 66.9% 0.0% 0.0% 0.0% 0.0% Translate
bk 99.0% 99.4% 0.9% 12.5% 0.0% 0.0% Translate
bk-belarus 89.2% 72.3% 1.3% 41.0% 20.9% 0.0% Translate
bk-new 99.2% 86.8% 0.7% 67.4% 19.8% 0.0% Translate
core 3.5% 1.5% 0.1% 1.1% 0.1% 0.0% Translate
default 52.6% 47.6% 0.7% 33.0% 6.5% 0.0% Translate
kfc 95.7% 95.5% 1.2% 73.1% 17.0% 0.0% Translate
kfc-amrest 53.6% 43.7% 0.9% 24.5% 7.2% 0.0% Translate
kfc-amrest-default 72.2% 64.9% 0.4% 35.6% 7.4% 0.0% Translate
kfc-mena 56.6% 45.6% 0.4% 52.5% 12.7% 0.0% Translate
kfc-yam 77.3% 67.8% 1.2% 75.4% 17.6% 0.0% Translate
rostics 93.9% 83.9% 0.7% 70.4% 21.2% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 90502
Number of words 399260
Number of languages 34
Number of source strings 3089
Number of source words 13525

Activity in last 30 days

Activity in last year