Translation status
Strings207 |
|
60.8% | Translate |
---|---|---|---|
Words823 |
|
61.4% |
823 words207All strings
506 words126Translated strings
317 words81Strings needing action
317 words81Not translated strings
317 words81Strings needing action without suggestions
9 words6Strings with any failing checks
6 words5Source and translation are identical
3 words1This string has more than one translation in this project
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
default | 94.1% | 93.9% | 0.4% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 100.0% | 100.0% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 100.0% | 100.0% | 0.0% | 3.9% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 13.4% | 7.1% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 25.7% | 31.3% | 0.0% | 18.5% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 56.3% | 59.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 84.1% | 87.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 73.4% | 69.8% | 0.0% | 3.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 97.7% | 98.0% | 0.0% | 4.5% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-belarus-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-belarus/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/tk_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 months ago | m.lagutkin | New string to translate | Kiosk2/bk-belarus - Turkmen | ||
2 months ago | m.lagutkin | Resource update | Kiosk2/bk-belarus - Turkmen | ||
4 months ago | none | Committed changes | Kiosk2/bk-belarus - Turkmen | ||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Siziň sargydyňyz
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Sargyt etmek
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Ady
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Hasaba alyş belgisi
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Aşakdaky maglumatlary doldurmagyňyzy haýyş edýäris
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Kompaniýa/Şahsy iş
|
|||||
4 months ago | bayram.muhiyev | New translation | Kiosk2/bk-belarus - Turkmen | ||
Şahsy
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 207 | 823 | |
Translated | 60.8% | 126 | 506 |
Needs editing | 0.0% | 0 | |
Failing check | 2.8% | 6 |
Last activity
Last change | Aug. 14, 2024, 6:06 a.m. | |||
---|---|---|---|---|
Last author | Bayram Muhiyev |