Translation status
Strings131 |
|
97.7% | Translate |
---|---|---|---|
Words525 |
|
98.0% |
525 words131All strings
515 words128Translated strings
10 words3Strings needing action
10 words3Not translated strings
10 words3Strings needing action without suggestions
7 words6Strings with any failing checks
6 words5Source and translation are identical
1 word1Source and translation do not both end with a colon or colon is not correctly spaced
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
default | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 100.0% | 100.0% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 100.0% | 100.0% | 0.0% | 3.9% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 14.1% | 7.5% | 0.0% | 1.9% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 62.3% | 62.7% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 25.7% | 31.3% | 0.0% | 18.5% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 56.3% | 59.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 84.1% | 87.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-mena | 73.4% | 69.8% | 0.0% | 3.4% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-yam/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/tk_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
10 days ago | none | New string to translate | Kiosk2/kfc-yam - Turkmen | ||
10 days ago | none | Resource update | Kiosk2/kfc-yam - Turkmen | ||
a month ago | none | Committed changes | Kiosk2/kfc-yam - Turkmen | ||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Tölemezden öň sargydyňyzy tassyklaň
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Hemmesi
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Töleg diňe kassada
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Tölenen:
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Ady
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Hasaba alyş belgisi
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-yam - Turkmen | ||
Aşakdaky maglumatlary doldurmagyňyzy haýyş edýäris
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 131 | 525 | |
Translated | 97.7% | 128 | 515 |
Needs editing | 0.0% | 0 | |
Failing check | 4.5% | 6 |
Last activity
Last change | Aug. 14, 2024, 6:04 a.m. | |||
---|---|---|---|---|
Last author | Bayram Muhiyev |