Translation status
Strings173 |
|
73.4% | Translate |
---|---|---|---|
Words736 |
|
69.8% |
736 words173All strings
514 words127Translated strings
222 words46Strings needing action
222 words46Not translated strings
222 words46Strings needing action without suggestions
7 words6Strings with any failing checks
6 words5Source and translation are identical
1 word1Source and translation do not both end with a colon or colon is not correctly spaced
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
default | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 100.0% | 100.0% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-new | 100.0% | 100.0% | 0.0% | 3.9% | 0.0% | 0.0% | Translate | |
|
||||||||
core | 14.1% | 7.5% | 0.0% | 1.9% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 62.3% | 62.7% | 0.0% | 2.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc | 25.7% | 31.3% | 0.0% | 18.5% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 56.3% | 59.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 84.1% | 87.4% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-yam | 97.7% | 98.0% | 0.0% | 4.5% | 0.0% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-mena-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-mena/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/tk_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a month ago | localizeboat | New string to translate | Kiosk2/kfc-mena - Turkmen | ||
a month ago | localizeboat | Resource update | Kiosk2/kfc-mena - Turkmen | ||
a month ago | localizeboat | New string to translate | Kiosk2/kfc-mena - Turkmen | ||
a month ago | localizeboat | Resource update | Kiosk2/kfc-mena - Turkmen | ||
a month ago | localizeboat | Committed changes | Kiosk2/kfc-mena - Turkmen | ||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-mena - Turkmen | ||
Tölemezden öň sargydyňyzy tassyklaň
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-mena - Turkmen | ||
Töleg diňe kassada
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-mena - Turkmen | ||
Tölenen:
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-mena - Turkmen | ||
Ady
|
|||||
2 months ago | bayram.muhiyev | New translation | Kiosk2/kfc-mena - Turkmen | ||
Hasaba alyş belgisi
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 173 | 736 | |
Translated | 73.4% | 127 | 514 |
Needs editing | 0.0% | 0 | |
Failing check | 3.4% | 6 |
Last activity
Last change | Aug. 14, 2024, 6:04 a.m. | |||
---|---|---|---|---|
Last author | Bayram Muhiyev |