Translation status
| Strings126 |
|
100.0% | Translate |
|---|---|---|---|
| Words506 |
|
100.0% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| default | 74.9% | 77.4% | 0.3% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 100.0% | 100.0% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 10.5% | 4.9% | 0.2% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 58.6% | 56.4% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc | 25.7% | 31.3% | 0.0% | 18.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 56.3% | 59.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 84.1% | 87.4% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 68.2% | 64.6% | 0.0% | 4.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 80.5% | 79.2% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 96.9% | 97.5% | 0.0% | 6.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 80.5% | 79.2% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-new-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-new/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/tk_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago | none |
Committed changes | Kiosk2/bk-new - Turkmen | ||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Ýapmak
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Ugratmak
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Siziň sargydyňyz belgisi
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Suomen kieli
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Svenska
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Latviešu
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
EESTI
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Беларуская
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Turkmen | |||
|
Русский
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 126 | 506 | |
| Translated | 100.0% | 126 | 506 |
| Needs editing | 0.0% | 0 | |
| Failing check | 3.9% | 5 |
Last activity
| Last change | Aug. 9, 2024, 10:39 a.m. | |||
|---|---|---|---|---|
| Last author | Bayram Muhiyev | |||
none