Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 78.2% | 76.2% | 0.1% | 20.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Armenian | 92.7% | 90.3% | 0.2% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Austrian German | 81.6% | 80.0% | 0.5% | 5.5% | 0.3% | 0.0% | Translate | |
|
||||||||
Azerbaijani | 2.9% | 2.0% | 0.1% | 0.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Belarusian | 4.2% | 1.9% | 0.1% | 0.7% | 0.1% | 0.0% | Translate | |
|
||||||||
Bosnian (latin) | 73.9% | 71.2% | 0.4% | 9.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Bulgarian | 14.9% | 9.4% | 0.1% | 3.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese | 65.7% | 61.4% | 0.6% | 1.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 93.9% | 91.1% | 0.3% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
English source | 100.0% | 100.0% | 0.0% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Estonian | 3.5% | 1.4% | 0.1% | 3.1% | 0.5% | 0.0% | Translate | |
|
||||||||
Finnish | 19.9% | 14.6% | 0.1% | 2.1% | 0.2% | 0.0% | Translate | |
|
||||||||
French | 28.2% | 23.1% | 0.5% | 3.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 92.9% | 90.7% | 0.2% | 41.1% | 0.1% | 0.0% | Translate | |
|
||||||||
German | 38.2% | 34.2% | 0.1% | 4.2% | 0.1% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.4% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Kazakh | 78.8% | 76.7% | 0.4% | 4.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Kyrgyz | 85.6% | 82.6% | 0.4% | 0.5% | 0.1% | 0.0% | Translate | |
|
||||||||
Latvian | 91.1% | 88.8% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 90.6% | 88.4% | 0.2% | 0.6% | 0.0% | 0.0% | Translate | |
|
||||||||
Macedonian | 61.5% | 57.6% | 0.3% | 4.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 73.1% | 70.5% | 0.5% | 58.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 89.1% | 87.1% | 0.3% | 32.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Russian | 99.2% | 98.7% | 0.3% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.3% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 79.5% | 76.8% | 0.3% | 6.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 2.2% | 1.3% | 0.1% | 2.0% | 0.5% | 0.0% | Translate | |
|
||||||||
Tajik | 78.8% | 76.7% | 0.4% | 3.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkmen | 12.8% | 6.6% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 96.1% | 94.4% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Uzbek | 78.8% | 76.7% | 0.4% | 2.2% | 0.1% | 0.0% | Translate | |
|
||||||||
Duplicated string for translation.
The component contains several duplicated translation strings.
The following occurrences were found:
Language | Source |
---|---|
Russian |
Delete
|
Russian |
TLS Type
|
Russian |
Currency id
|
Russian |
Select localization
|
Russian |
Text
|
Russian |
Selector code
|
Russian |
Code last dish in order
|
Russian |
Boot status
|
Russian |
Use check sending by email
|
Russian |
Complete all fields
|
Russian |
Cannot find dish with such code
|
Russian |
Dish with such code is blocked at Stop List
|
Russian |
The currency of bonuses for payment was not found, please check the currency settings. Choose another card for payment
|
Russian |
Order cook time: {{cookmins}} min
|
Russian |
Cash operations
|
Please fix this by removing duplicated strings with same identifier from the translation files.
License information missing.
Any publicly available project should have defined license to indicate what terms apply to contributions.
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-core-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/core/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Number of strings | 31072 | |
Number of words | 148352 | |
Number of languages | 32 | |
Number of source strings | 971 | |
Number of source words | 4636 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
5 days ago | ![]() |
Pushed changes | Kiosk2/core | ||
5 days ago | ![]() |
Committed changes | Kiosk2/core - Hungarian | ||
5 days ago | ![]() |
Pushed changes | Kiosk2/core | ||
5 days ago | ![]() |
Pushed changes | Kiosk2/core | ||
5 days ago | ![]() |
New translation | Kiosk2/core - Hungarian | ||
Külső rendelés tartalmának olvasási módja
|
|||||
5 days ago | ![]() |
Resource update | Kiosk2/core - Russian | ||
5 days ago | ![]() |
Found duplicated string | Kiosk2/core - Russian | ||
5 days ago | ![]() |
Found duplicated string | Kiosk2/core - Russian | ||
5 days ago | ![]() |
Found duplicated string | Kiosk2/core - Russian | ||
5 days ago | ![]() |
Found duplicated string | Kiosk2/core - Russian |