Translation status
| Strings1213 |
|
66.6% | Translate |
|---|---|---|---|
| Words5814 |
|
62.9% |
5814 words1213All strings
3661 words809Translated strings
2153 words404Strings needing action
1949 words377Not translated strings
204 words27Strings marked for edit
1 word1Strings with suggestions
2152 words403Strings needing action without suggestions
867 words154Strings with any failing checks
867 words154This string has been translated in the past
21 words3This string has more than one translation in this project
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| agora | 78.5% | 68.3% | 0.5% | 5.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 99.0% | 99.4% | 0.9% | 2.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 57.1% | 44.6% | 0.8% | 3.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 98.4% | 86.4% | 1.5% | 5.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| default | 66.5% | 63.4% | 0.7% | 4.9% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| kfc | 79.2% | 77.5% | 1.8% | 5.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 99.0% | 85.5% | 0.9% | 4.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 99.0% | 91.1% | 0.9% | 4.4% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 84.9% | 75.4% | 0.4% | 3.6% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 82.3% | 71.2% | 1.2% | 5.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 99.2% | 87.8% | 0.7% | 6.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Translation file |
localize/ky_lng.xlf
|
|---|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 days ago | New string to translate | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Resource update | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz | |||
| 2 days ago | Found duplicated string | Kiosk2/core - Kyrgyz |
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 1213 | 5814 | |
| Translated | 66.6% | 809 | 3661 |
| Needs editing | 2.2% | 27 | |
| Failing check | 12.6% | 154 |
Last activity
| Last change | May 7, 2026, 7:53 a.m. | |||
|---|---|---|---|---|
| Last author | Dmitry Karpov | |||