Translation status
| Strings70 |
|
25.7% | Translate |
|---|---|---|---|
| Words201 |
|
31.3% |
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| default | 74.9% | 77.4% | 0.3% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 100.0% | 100.0% | 0.0% | 4.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-new | 100.0% | 100.0% | 0.0% | 3.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 10.5% | 4.9% | 0.2% | 1.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 58.3% | 54.8% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 56.3% | 59.4% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 84.1% | 87.4% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 68.2% | 64.6% | 0.0% | 4.3% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 80.5% | 79.2% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 96.9% | 97.5% | 0.0% | 6.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 80.5% | 79.2% | 0.0% | 5.6% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/tk_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago | none |
Committed changes | Kiosk2/kfc - Turkmen | ||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Yza gaýtmak
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Tölemek
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Tagamyny saýlaň
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Tölemezden öň sargydyňyzy tassyklaň
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Bukjany saýlaň
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
E-mail ýa-da SMS arkaly kwitansiýanyň göçürmesini isleýärin
|
|||||
| a year ago | Translation changed | Kiosk2/kfc - Turkmen | |||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Siziň sargydyňyz
|
|||||
| a year ago | New translation | Kiosk2/kfc - Turkmen | |||
|
Sargyda goşmak
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 70 | 201 | |
| Translated | 25.7% | 18 | 63 |
| Needs editing | 0.0% | 0 | |
| Failing check | 18.5% | 13 |
Last activity
| Last change | Aug. 14, 2024, 7:33 a.m. | |||
|---|---|---|---|---|
| Last author | Bayram Muhiyev | |||
none