Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Austrian German | 92.3% | 92.3% | 0.2% | 2.3% | 0.3% | 0.0% | Translate | |
|
||||||||
Bulgarian | 69.6% | 69.8% | 0.3% | 40.8% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 34.1% | 28.6% | 0.1% | 27.2% | 0.0% | 0.0% | Translate | |
|
||||||||
English | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Estonian | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 84.4% | 84.9% | 0.4% | 4.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 84.4% | 84.9% | 0.4% | 14.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Latvian | 96.1% | 95.9% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 43.0% | 47.3% | 0.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Mongolian | 85.5% | 86.0% | 0.4% | 4.9% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 6.9% | 11.8% | 0.0% | 28.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian source | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian | 93.0% | 93.0% | 0.2% | 1.7% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 41.7% | 45.4% | 0.0% | 2.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 96.2% | 96.0% | 0.0% | 28.4% | 0.0% | 0.0% | Translate | |
|
||||||||
Project website | https://ucs.ru/products/reliz-2016-goda-storehouse-5-skladskoy-uchet-/ | |
---|---|---|
Translation process |
|
|
Filemask | shadm.*.xlf |
|
Monolingual base language file | shadm.ru.xlf |
|
Number of strings | 14814 | |
Number of words | 50490 | |
Number of languages | 18 | |
Number of source strings | 823 | |
Number of source words | 2805 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Min. data saugomų dokumentų
|
|||||
2 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Piniginė suma
|
|||||
2 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Piniginė suma
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
OK
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Dokumentų parametrai
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Uždaryti
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Nereikalingų duomenų pašalinimas
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Eilutė
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Trumpa data
|
|||||
3 days ago | ![]() |
New translation | StoreHouse5/shadm - Lithuanian | ||
Data
|