Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 83.5% 1.1% 82.8% 1.6% 0.1% 21.3% 0.0% 0.0%
Armenian 76.9% 16.3% 77.6% 16.0% 0.5% 1.4% 0.1% 0.0%
Asturian 65.2% 0.1% 77.3% 0.1% 0.0% 13.0% 0.0% 0.0%
Austrian German 42.3% 16.7% 43.9% 16.5% 0.4% 3.0% 0.1% 0.0%
Azerbaijani 66.2% 18.8% 64.6% 18.3% 0.1% 12.3% 0.1% 0.0%
Belarusian 33.8% 1.4% 35.6% 1.6% 0.1% 1.0% 0.7% 0.0%
Bosnian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bosnian (latin) 80.4% 2.2% 75.2% 2.8% 0.4% 9.6% 0.0% 0.0%
Bulgarian 51.1% 41.7% 53.2% 44.0% 0.6% 4.5% 0.1% 0.0%
Central Khmer 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese 63.9% 2.0% 66.4% 2.8% 0.7% 16.7% 0.0% 0.0%
Croatian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Czech 60.9% 25.7% 62.1% 25.0% 0.1% 6.4% 0.1% 0.0%
English 88.8% 85.0% 91.4% 86.9% 0.4% 1.5% 0.1% 0.1%
English (United Kingdom) 100.0% 3.2% 100.0% 3.7% 0.0% 17.3% 0.0% 0.0%
Estonian 4.6% 1.5% 5.4% 1.7% 0.1% 0.5% 0.1% 0.0%
Finnish 40.8% 1.4% 38.7% 1.7% 0.4% 3.4% 0.2% 0.0%
French 50.3% 17.0% 48.1% 15.7% 0.1% 5.8% 0.1% 0.0%
Georgian 41.2% 14.7% 43.2% 14.5% 0.4% 4.2% 0.1% 0.0%
German 36.4% 4.6% 38.0% 4.9% 0.3% 2.5% 0.1% 0.0%
Hungarian 64.2% 38.2% 58.1% 38.4% 0.1% 0.7% 0.1% 0.0%
Japanese 0.3% 0.1% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0%
Kazakh 16.7% 2.8% 23.1% 3.6% 0.1% 1.3% 0.0% 0.0%
Korean 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kyrgyz 88.5% 2.9% 88.7% 3.8% 0.3% 2.5% 0.1% 0.0%
Latvian 57.6% 28.6% 59.3% 28.1% 0.1% 7.2% 0.1% 0.0%
Lithuanian 67.1% 31.2% 65.5% 28.5% 0.1% 3.0% 0.1% 0.0%
Macedonian 48.4% 25.8% 37.9% 18.2% 0.2% 5.7% 0.1% 0.0%
Mongolian 52.8% 22.0% 52.5% 21.4% 0.3% 13.4% 0.1% 0.0%
Polish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Romanian 43.1% 18.6% 41.8% 17.4% 0.3% 6.2% 0.1% 0.0%
Russian 78.1% 49.6% 67.5% 47.0% 0.6% 2.0% 0.1% 0.0%
Serbian 21.4% 7.2% 21.6% 6.6% 0.1% 0.2% 0.1% 0.0%
Serbian (latin) 0.1% 0.1% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0%
Slovak 14.0% 4.5% 16.2% 4.9% 0.1% 0.4% 0.1% 0.0%
Spanish 1.0% 0.2% 0.8% 0.1% 0.0% 0.1% 0.0% 0.0%
Swedish 41.7% 1.1% 38.8% 1.4% 0.7% 4.6% 0.5% 0.0%
Tajik 80.0% 1.6% 80.2% 2.2% 0.7% 5.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 1.1% 0.2% 0.7% 0.1% 0.0% 0.0% 0.0% 0.0%
Turkmen 52.6% 1.4% 47.7% 1.7% 0.1% 2.7% 0.0% 0.0%
Ukrainian 55.1% 13.6% 53.7% 12.9% 0.7% 11.4% 0.0% 0.0%
Uzbek 67.4% 1.6% 69.8% 2.2% 0.6% 3.5% 0.1% 0.0%
Uzbek (latin) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 61.9% 23.7% 61.4% 22.2% 0.3% 6.7% 0.1% 0.0%
Zulu 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Approved
Good
Failing checks
Needs editing