Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 85.1% 1.1% 85.1% 1.6% 0.0% 21.6% 0.0% 0.0%
Armenian 76.8% 16.2% 77.6% 15.9% 0.5% 1.4% 0.1% 0.0%
Asturian 65.2% 0.1% 77.3% 0.1% 0.0% 13.0% 0.0% 0.0%
Austrian German 42.4% 16.6% 44.0% 16.4% 0.5% 3.0% 0.1% 0.0%
Azerbaijani 66.5% 18.8% 64.9% 18.3% 0.1% 12.4% 0.1% 0.0%
Belarusian 34.2% 1.4% 36.3% 1.7% 0.1% 1.0% 0.7% 0.0%
Bosnian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Bosnian (latin) 81.3% 2.2% 76.4% 2.8% 0.4% 9.7% 0.0% 0.0%
Bulgarian 51.0% 41.7% 53.2% 44.0% 0.6% 4.5% 0.1% 0.0%
Central Khmer 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese 64.5% 2.0% 67.3% 2.8% 0.8% 16.8% 0.0% 0.0%
Croatian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Czech 61.6% 25.9% 62.7% 25.2% 0.1% 5.7% 0.1% 0.0%
English 88.8% 85.0% 91.4% 86.9% 0.4% 1.5% 0.1% 0.1%
English (United Kingdom) 100.0% 3.2% 100.0% 3.7% 0.0% 17.3% 0.0% 0.0%
Estonian 4.6% 1.5% 5.5% 1.7% 0.1% 0.5% 0.1% 0.0%
Finnish 41.0% 1.4% 38.9% 1.7% 0.4% 3.5% 0.2% 0.0%
French 50.4% 17.1% 48.2% 15.7% 0.1% 5.8% 0.1% 0.0%
Georgian 41.3% 14.7% 43.3% 14.5% 0.4% 4.2% 0.1% 0.0%
German 35.9% 4.5% 37.5% 4.8% 0.4% 2.5% 0.1% 0.0%
Hungarian 64.1% 38.1% 57.9% 38.3% 0.1% 0.7% 0.1% 0.0%
Japanese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kazakh 16.8% 2.8% 23.2% 3.6% 0.1% 1.3% 0.0% 0.0%
Korean 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kyrgyz 89.3% 2.9% 89.8% 3.8% 0.3% 2.4% 0.1% 0.0%
Latvian 57.2% 28.4% 59.1% 27.9% 0.1% 7.5% 0.1% 0.0%
Lithuanian 67.3% 31.2% 65.7% 28.5% 0.1% 2.9% 0.1% 0.0%
Macedonian 34.9% 18.6% 29.2% 14.0% 0.3% 4.0% 0.1% 0.0%
Mongolian 52.9% 22.0% 52.6% 21.4% 0.3% 13.5% 0.1% 0.0%
Polish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Romanian 43.2% 18.6% 41.9% 17.4% 0.3% 6.2% 0.1% 0.0%
Russian 78.0% 49.5% 67.4% 46.8% 0.6% 2.0% 0.1% 0.0%
Serbian 21.5% 7.2% 21.7% 6.6% 0.1% 0.2% 0.1% 0.0%
Serbian (latin) 0.1% 0.1% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0%
Slovak 14.0% 4.4% 16.2% 4.8% 0.1% 0.4% 0.1% 0.0%
Spanish 0.7% 0.1% 0.5% 0.1% 0.0% 0.0% 0.0% 0.0%
Swedish 42.1% 1.1% 39.3% 1.4% 0.7% 4.7% 0.5% 0.0%
Tajik 81.0% 1.6% 81.8% 2.2% 0.6% 5.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 1.1% 0.2% 0.7% 0.1% 0.0% 0.0% 0.0% 0.0%
Turkmen 53.1% 1.4% 48.4% 1.7% 0.1% 2.7% 0.0% 0.0%
Ukrainian 52.9% 13.0% 51.5% 12.3% 0.6% 12.4% 0.0% 0.0%
Uzbek 68.1% 1.6% 71.0% 2.2% 0.5% 3.5% 0.1% 0.0%
Uzbek (latin) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 62.2% 23.8% 61.7% 22.3% 0.3% 6.6% 0.1% 0.0%
Zulu 0.1% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Approved
Good
Failing checks
Needs editing