Component Strings Words Needs editing Checks Suggestions Comments
agora 100.0% 100.0% 0.0% 7.5% 0.6% 0.0% Translate
back 95.8% 99.0% 0.0% 0.0% 4.1% 0.0% Translate
bk 99.0% 99.4% 0.9% 0.9% 0.0% 0.0% Translate
bk-belarus 98.1% 96.2% 0.9% 7.8% 0.4% 0.0% Translate
bk-new 99.2% 99.6% 0.7% 8.7% 0.7% 0.0% Translate
core 98.8% 98.6% 0.8% 1.4% 0.0% 0.0% Translate
default 96.9% 96.2% 1.5% 3.8% 0.3% 0.0% Translate
kfc 98.5% 99.5% 1.4% 1.4% 0.0% 0.0% Translate
kfc-amrest 100.0% 100.0% 0.0% 1.8% 0.0% 0.0% Translate
kfc-amrest-default 96.0% 95.3% 0.4% 6.4% 0.4% 0.0% Translate
kfc-mena 100.0% 100.0% 0.0% 6.4% 0.5% 0.0% Translate
kfc-yam 98.1% 99.2% 1.8% 7.5% 0.6% 0.0% Translate
rostics 100.0% 100.0% 0.0% 9.0% 0.7% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 83597
Number of words 362837
Number of languages 35
Number of source strings 2904
Number of source words 12515

Activity in last 30 days

Activity in last year