Translation status
Strings173 |
|
100.0% | Translate |
---|---|---|---|
Words736 |
|
100.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 95.8% | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
bk | 99.0% | 99.4% | 0.9% | 0.9% | 0.0% | 0.0% | Translate | |
|
||||||||
bk-belarus | 99.5% | 99.7% | 0.4% | 7.2% | 0.4% | 0.0% | Translate | |
|
||||||||
bk-new | 99.2% | 99.6% | 0.7% | 7.9% | 0.7% | 0.0% | Translate | |
|
||||||||
core | 98.4% | 97.9% | 0.3% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
default | 97.0% | 97.8% | 2.0% | 3.5% | 0.5% | 0.0% | Translate | |
|
||||||||
kfc | 98.5% | 99.5% | 1.4% | 1.4% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
kfc-amrest-default | 96.0% | 95.3% | 0.4% | 3.4% | 0.4% | 0.0% | Translate | |
|
||||||||
kfc-yam | 97.7% | 99.0% | 2.2% | 7.6% | 0.7% | 0.0% | Translate | |
|
Project Information
Project website | http://usc.ru | |
---|---|---|
Translation process |
|
|
Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-mena-front.git
|
|
Repository branch | master | |
Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/kfc-mena/ |
|
Filemask | localize/*_lng.xlf |
|
Monolingual base language file | localize/en_lng.xlf |
|
Translation file |
localize/ru_lng.xlf
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 months ago | localizeboat | Resource update | Kiosk2/kfc-mena - Russian | ||
3 months ago | localizeboat | Resource update | Kiosk2/kfc-mena - Russian | ||
3 months ago | localizeboat | Resource update | Kiosk2/kfc-mena - Russian | ||
6 months ago | none | Resource update | Kiosk2/kfc-mena - Russian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 173 | 736 | |
Translated | 100.0% | 173 | 736 |
Needs editing | 0.0% | 0 | |
Failing check | 5.7% | 10 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |