Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 79.3% | 80.2% | 0.0% | 6.9% | 0.0% | 0.0% | ||
|
||||||||
bk | 76.8% | 76.9% | 0.7% | 2.7% | 0.1% | 0.0% | ||
|
||||||||
bk-belarus | 61.9% | 62.8% | 0.2% | 4.2% | 1.0% | 0.0% | ||
|
||||||||
bk-new | 88.2% | 89.5% | 0.9% | 6.2% | 1.0% | 0.0% | ||
|
||||||||
core | 58.1% | 55.9% | 0.4% | 6.8% | 0.1% | 0.0% | ||
|
||||||||
default | 62.1% | 62.9% | 0.8% | 3.3% | 0.5% | 0.0% | ||
|
||||||||
kfc | 82.8% | 82.8% | 0.8% | 2.9% | 0.6% | 0.0% | ||
|
||||||||
kfc-amrest | 73.3% | 74.8% | 0.1% | 2.2% | 0.3% | 0.0% | ||
|
||||||||
kfc-amrest-default | 80.9% | 80.7% | 0.2% | 8.8% | 0.4% | 0.0% | ||
|
||||||||
kfc-mena | 66.8% | 64.6% | 0.0% | 4.9% | 0.8% | 0.0% | ||
|
||||||||
kfc-yam | 79.9% | 80.8% | 1.3% | 6.1% | 1.1% | 0.0% | ||
|
||||||||
rostics | 87.6% | 88.8% | 0.0% | 6.7% | 1.1% | 0.0% | ||
|
Project website | http://usc.ru | |
---|---|---|
Number of strings | 72672 | |
Number of words | 313240 | |
Number of languages | 35 | |
Number of source strings | 2560 | |
Number of source words | 10932 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 79.2% | 40.2% | 77.3% | 42.3% | 0.4% | 19.0% | 0.0% | 0.0% | ||
|
||||||||||
Armenian | 90.9% | 73.7% | 90.0% | 75.0% | 0.3% | 5.0% | 0.0% | 0.0% | ||
|
||||||||||
Austrian German | 80.7% | 77.4% | 80.4% | 77.5% | 1.3% | 8.0% | 0.1% | 0.0% | ||
|
||||||||||
Azerbaijani | 38.0% | 38.0% | 36.8% | 36.8% | 0.6% | 3.3% | 0.0% | 0.0% | ||
|
||||||||||
Belarusian | 49.2% | 49.2% | 44.9% | 44.9% | 0.2% | 1.7% | 7.7% | 0.0% | ||
|
||||||||||
Bosnian (latin) | 76.4% | 76.4% | 70.8% | 70.8% | 0.5% | 9.4% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 36.8% | 22.9% | 31.1% | 20.2% | 0.4% | 4.6% | 0.0% | 0.0% | ||
|
||||||||||
Chinese | 63.4% | 55.8% | 62.5% | 55.9% | 1.1% | 5.5% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 91.3% | 62.2% | 90.1% | 62.6% | 0.5% | 1.1% | 0.0% | 0.0% | ||
|
||||||||||
English | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.6% | 0.0% | ||
|
||||||||||
Estonian | 47.0% | 45.1% | 43.1% | 41.5% | 0.4% | 7.0% | 2.0% | 0.0% | ||
|
||||||||||
Finnish | 50.1% | 50.1% | 45.9% | 45.9% | 0.5% | 4.3% | 0.3% | 0.0% | ||
|
||||||||||
French | 38.4% | 24.5% | 32.4% | 21.2% | 1.2% | 7.4% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 90.4% | 74.2% | 89.1% | 74.6% | 0.3% | 21.1% | 0.1% | 0.0% | ||
|
||||||||||
German | 60.7% | 58.2% | 57.5% | 55.5% | 0.3% | 9.1% | 0.2% | 0.0% | ||
|
||||||||||
Hungarian | 89.6% | 86.0% | 91.3% | 88.0% | 0.1% | 1.6% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 0.3% | 0.1% | 0.8% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Kazakh | 74.1% | 74.1% | 74.8% | 74.8% | 0.9% | 5.9% | 0.0% | 0.0% | ||
|
||||||||||
Kyrgyz | 83.1% | 83.1% | 81.8% | 81.8% | 0.5% | 2.1% | 0.1% | 0.0% | ||
|
||||||||||
Latvian | 88.3% | 88.3% | 87.4% | 87.4% | 0.1% | 1.0% | 0.5% | 0.0% | ||
|
||||||||||
Lithuanian | 85.7% | 82.2% | 84.8% | 81.8% | 0.4% | 0.8% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 68.3% | 42.3% | 64.8% | 41.7% | 0.4% | 5.6% | 0.0% | 0.0% | ||
|
||||||||||
Mongolian | 67.8% | 67.8% | 66.6% | 66.6% | 0.8% | 29.2% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 80.8% | 43.9% | 80.3% | 46.5% | 0.4% | 23.6% | 0.1% | 0.0% | ||
|
||||||||||
Russian | 98.5% | 98.5% | 98.4% | 98.4% | 0.7% | 3.5% | 0.2% | 0.0% | ||
|
||||||||||
Serbian (latin) | 0.1% | 0.1% | 0.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 79.7% | 76.2% | 77.8% | 74.5% | 0.3% | 4.5% | 0.2% | 0.0% | ||
|
||||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 42.1% | 42.1% | 39.2% | 39.2% | 0.6% | 5.1% | 0.4% | 0.0% | ||
|
||||||||||
Tajik | 76.7% | 56.6% | 76.1% | 57.8% | 0.8% | 5.3% | 0.0% | 0.0% | ||
|
||||||||||
Turkmen | 52.0% | 52.0% | 47.2% | 47.2% | 0.1% | 2.8% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
Uzbek | 76.7% | 55.8% | 76.0% | 57.0% | 0.8% | 4.6% | 0.1% | 0.0% | ||
|
||||||||||
Uzbek (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 days ago | ![]() |
Failed push on repository | Kiosk2/default | ||
remote: GitLab: You are not allowed to push code to protected branches on this project.To git@git.ucs.ru:Kiosk/ucs-kiosk-default-ucs-front.git ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'git@git.ucs.ru:Kiosk/ucs-kiosk-default-ucs-front.git' (1) |
|||||
2 days ago | ![]() |
New component alert | Could not push the repository. | Kiosk2/default | |
2 days ago | ![]() |
Failed push on repository | Kiosk2/default | ||
remote: GitLab: You are not allowed to push code to protected branches on this project.To git@git.ucs.ru:Kiosk/ucs-kiosk-default-ucs-front.git ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'git@git.ucs.ru:Kiosk/ucs-kiosk-default-ucs-front.git' (1) |
|||||
2 days ago | ![]() |
Rebased repository | Kiosk2/default | ||
2 days ago | ![]() |
Committed changes | Kiosk2/default - Ukrainian | ||
2 days ago | ![]() |
Committed changes | Kiosk2/default - Latvian | ||
2 days ago | ![]() |
Failed push on repository | Kiosk2/kfc-yam | ||
remote: GitLab: You are not allowed to push code to protected branches on this project.To git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git' (1) |
|||||
2 days ago | ![]() |
New component alert | Could not push the repository. | Kiosk2/kfc-yam | |
2 days ago | ![]() |
Failed push on repository | Kiosk2/kfc-yam | ||
remote: GitLab: You are not allowed to push code to protected branches on this project.To git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'git@git.ucs.ru:Kiosk/ucs-kiosk-kfc-yam-front.git' (1) |
|||||
2 days ago | ![]() |
Rebased repository | Kiosk2/kfc-yam |