Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
back | 79.3% | 80.2% | 0.0% | 6.9% | 0.0% | 0.0% | ||
|
||||||||
bk | 76.8% | 76.8% | 0.6% | 2.6% | 0.1% | 0.0% | ||
|
||||||||
bk-belarus | 61.9% | 62.8% | 0.2% | 4.2% | 0.2% | 0.0% | ||
|
||||||||
bk-new | 88.2% | 89.5% | 0.9% | 6.2% | 0.4% | 0.0% | ||
|
||||||||
core | 61.6% | 60.1% | 0.2% | 7.1% | 0.1% | 0.0% | ||
|
||||||||
default | 72.8% | 72.1% | 1.1% | 3.7% | 0.3% | 0.0% | ||
|
||||||||
kfc | 83.1% | 82.8% | 0.3% | 2.4% | 0.6% | 0.0% | ||
|
||||||||
kfc-amrest | 73.3% | 74.8% | 0.1% | 2.0% | 0.1% | 0.0% | ||
|
||||||||
kfc-amrest-default | 80.9% | 80.7% | 0.2% | 8.5% | 0.2% | 0.0% | ||
|
||||||||
kfc-mena | 70.6% | 68.6% | 0.0% | 4.9% | 0.4% | 0.0% | ||
|
||||||||
kfc-yam | 86.0% | 87.9% | 1.5% | 6.4% | 0.5% | 0.0% | ||
|
Project website | http://usc.ru | |
---|---|---|
Number of strings | 64846 | |
Number of words | 278663 | |
Number of languages | 35 | |
Number of source strings | 2286 | |
Number of source words | 9734 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 83.5% | 39.8% | 82.8% | 42.6% | 0.1% | 21.3% | 0.0% | 0.0% | ||
|
||||||||||
Armenian | 97.7% | 76.9% | 97.3% | 79.0% | 0.1% | 4.5% | 0.0% | 0.0% | ||
|
||||||||||
Austrian German | 85.0% | 81.1% | 85.3% | 81.9% | 1.2% | 7.6% | 0.1% | 0.0% | ||
|
||||||||||
Azerbaijani | 37.3% | 37.3% | 36.1% | 36.1% | 0.7% | 3.2% | 0.0% | 0.0% | ||
|
||||||||||
Belarusian | 49.7% | 49.7% | 45.2% | 45.2% | 0.2% | 1.5% | 1.1% | 0.0% | ||
|
||||||||||
Bosnian (latin) | 80.4% | 80.4% | 75.2% | 75.2% | 0.4% | 9.6% | 0.0% | 0.0% | ||
|
||||||||||
Bulgarian | 39.7% | 25.6% | 33.7% | 22.7% | 0.4% | 5.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese | 66.8% | 57.8% | 66.2% | 58.3% | 1.0% | 5.4% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 98.2% | 69.8% | 97.5% | 70.5% | 0.2% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
English | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.6% | 0.0% | ||
|
||||||||||
Estonian | 47.2% | 45.1% | 43.2% | 41.4% | 0.4% | 7.2% | 1.8% | 0.0% | ||
|
||||||||||
Finnish | 50.6% | 50.6% | 46.4% | 46.4% | 0.5% | 4.3% | 0.3% | 0.0% | ||
|
||||||||||
French | 41.5% | 27.5% | 35.4% | 23.9% | 1.1% | 7.9% | 0.0% | 0.0% | ||
|
||||||||||
Georgian | 94.4% | 77.6% | 94.1% | 78.5% | 0.2% | 23.0% | 0.1% | 0.0% | ||
|
||||||||||
German | 63.3% | 60.4% | 60.1% | 57.7% | 0.1% | 8.7% | 0.2% | 0.0% | ||
|
||||||||||
Hungarian | 90.0% | 85.9% | 91.4% | 87.8% | 0.1% | 1.6% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 0.4% | 0.2% | 0.9% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Kazakh | 78.5% | 78.5% | 79.5% | 79.5% | 0.8% | 5.8% | 0.0% | 0.0% | ||
|
||||||||||
Kyrgyz | 87.7% | 87.7% | 86.8% | 86.8% | 0.4% | 1.9% | 0.1% | 0.0% | ||
|
||||||||||
Latvian | 90.2% | 90.2% | 90.1% | 90.1% | 0.1% | 0.2% | 0.3% | 0.0% | ||
|
||||||||||
Lithuanian | 90.8% | 86.7% | 90.5% | 86.8% | 0.1% | 0.3% | 0.0% | 0.0% | ||
|
||||||||||
Macedonian | 73.7% | 47.4% | 70.5% | 46.9% | 0.4% | 6.0% | 0.0% | 0.0% | ||
|
||||||||||
Mongolian | 70.7% | 70.7% | 69.9% | 69.9% | 0.8% | 31.9% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 88.5% | 49.3% | 88.3% | 52.4% | 0.2% | 25.6% | 0.1% | 0.0% | ||
|
||||||||||
Russian | 98.7% | 98.7% | 98.7% | 98.7% | 0.6% | 3.2% | 0.2% | 0.0% | ||
|
||||||||||
Serbian (latin) | 0.1% | 0.1% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 83.8% | 79.7% | 82.4% | 78.5% | 0.2% | 4.4% | 0.2% | 0.0% | ||
|
||||||||||
Spanish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 41.7% | 41.7% | 38.8% | 38.8% | 0.7% | 4.6% | 0.5% | 0.0% | ||
|
||||||||||
Tajik | 80.0% | 58.3% | 80.2% | 60.0% | 0.7% | 5.0% | 0.0% | 0.0% | ||
|
||||||||||
Turkmen | 52.6% | 52.6% | 47.7% | 47.7% | 0.1% | 2.7% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.3% | 0.0% | 0.0% | ||
|
||||||||||
Uzbek | 79.9% | 57.3% | 80.0% | 58.9% | 0.7% | 4.2% | 0.1% | 0.0% | ||
|
||||||||||
Uzbek (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
3 hours ago | gl0buskh | Translation changed | Kiosk2/back - Ukrainian | ||
Фіскальна зміна перевищила 24
|
|||||
3 hours ago | gl0buskh | Translation changed | Kiosk2/back - Ukrainian | ||
Фіскальна зміна перевищила 240 години (Fisc24Out)
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Додати в кошик
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Бонусами
|
|||||
3 hours ago | gl0buskh | Translation changed | Kiosk2/kfc-mena - Ukrainian | ||
Картк
|
|||||
3 hours ago | gl0buskh | Translation changed | Kiosk2/kfc-mena - Ukrainian | ||
Готівк
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Готівка
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Оплата в касі
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Картка
|
|||||
3 hours ago | gl0buskh | New translation | Kiosk2/kfc-mena - Ukrainian | ||
Оплатіть тут
|