Component Strings Words Needs editing Checks Suggestions Comments
agora 78.5% 68.3% 0.5% 5.3% 0.0% 0.0% Translate
back 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
bk 99.0% 99.4% 0.9% 2.8% 0.0% 0.0% Translate
bk-belarus 57.1% 44.6% 0.8% 3.5% 0.0% 0.0% Translate
bk-new 98.4% 86.4% 1.5% 5.5% 0.0% 0.0% Translate
core 67.3% 63.5% 2.2% 12.8% 0.1% 0.0% Translate
default 66.5% 63.4% 0.7% 4.9% 0.3% 0.0% Translate
kfc 79.2% 77.5% 1.8% 5.4% 0.0% 0.0% Translate
kfc-amrest 99.0% 85.5% 0.9% 4.5% 0.0% 0.0% Translate
kfc-amrest-default 99.0% 91.1% 0.9% 4.4% 0.4% 0.0% Translate
kfc-mena 84.9% 75.4% 0.4% 3.6% 0.4% 0.0% Translate
kfc-yam 82.3% 71.2% 1.2% 5.6% 0.0% 0.0% Translate
rostics 99.2% 87.8% 0.7% 6.8% 0.0% 0.0% Translate

Approved
Good
Failing checks
Needs editing

Project website http://usc.ru
Number of strings 90990
Number of words 401419
Number of languages 35
Number of source strings 3096
Number of source words 13557

Activity in last 30 days

Activity in last year