Translation status
| Strings126 |
|
99.2% | Translate |
|---|---|---|---|
| Words506 |
|
99.6% |
506 words126All strings
504 words125Translated strings
2 words1Strings needing action
2 words1Strings marked for edit
2 words1Strings needing action without suggestions
27 words3Strings with any failing checks
1 word1Source and translation are identical
26 words2Source and translation do not both end with a full stop
Other components
| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| back | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| bk | 99.0% | 99.4% | 0.9% | 2.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| core | 81.0% | 78.9% | 2.3% | 2.2% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| default | 67.3% | 70.1% | 0.3% | 2.6% | 0.3% | 0.0% | Translate | |
|
|
||||||||
| kfc | 100.0% | 100.0% | 0.0% | 5.7% | 1.4% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest | 100.0% | 100.0% | 0.0% | 2.7% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-yam | 82.3% | 80.9% | 0.6% | 2.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-amrest-default | 99.5% | 99.7% | 0.4% | 2.4% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| bk-belarus | 59.7% | 57.1% | 0.4% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| kfc-mena | 100.0% | 100.0% | 0.0% | 2.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| rostics | 100.0% | 100.0% | 0.0% | 3.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| agora | 83.0% | 81.2% | 0.0% | 2.5% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Project Information
| Project website | http://usc.ru | |
|---|---|---|
| Translation process |
|
|
| Repository |
git@git.ucs.ru:Kiosk/ucs-kiosk-bk-new-front.git
|
|
| Repository branch | master | |
| Repository containing Weblate translations | http://weblate.ucs.ru/git/kiosk2/bk-new/ |
|
| Filemask | localize/*_lng.xlf |
|
| Monolingual base language file | localize/en_lng.xlf |
|
| Translation file |
localize/ky_lng.xlf
|
|
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| a year ago | none |
Committed changes | Kiosk2/bk-new - Kyrgyz | ||
| a year ago | Source string changed | Kiosk2/bk-new - Kyrgyz | |||
|
Use
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
С
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Жабуу
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Жөнөтүү
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Сиздин заказ номери
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Финче
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Шведче
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
Латвияча
|
|||||
| a year ago | New translation | Kiosk2/bk-new - Kyrgyz | |||
|
ЭСТОНИЯ
|
|||||
Statistics
| Percent | Strings | Words | |
|---|---|---|---|
| Total | 126 | 506 | |
| Translated | 99.2% | 125 | 504 |
| Needs editing | 0.7% | 1 | |
| Failing check | 2.3% | 3 |
Last activity
| Last change | Dec. 8, 2023, 9:39 a.m. | |||
|---|---|---|---|---|
| Last author | Dmitry Karpov | |||
none